Fastener Tightening Specifications
| Application | Specification |
| Metric | English |
| Front Side Door Window Bolts | 9 N.m | 80 lb in |
| Front Side Door Window Channel Nuts | 9 N.m | 80 lb in |
| Front Side Door Window Channel Upper Screw | 1.3 N.m | 12 lb in |
| Front Side Door Window Regulator Bolts | 4.6 N.m | 41 lb in |
| Front Side Door Window Regulator Clamp Bolts | 9 N.m | 80 lb in |
| Front Side Door Window Regulator Motor Bolts | 9 N.m | 80 lb in |
| Front Side Door Window Run Channel Bolt | 9 N.m | 80 lb in |
| Front Side Door Window Run Channel Front Lower Bolt | 11 N.m | 97 lb in |
| Front Side Door Window Run Channel Rear Bolt | 10 N.m | 89 lb in |
| Front Side Door Window Run Channel Rear Lower Bolt | 11 N.m | 97 lb in |
| Liftgate Window Latch Bolts - Front Side | 9 N.m | 80 lb in |
| Liftgate Window Latch Screws | 9 N.m | 80 lb in |
| Rear Side Door Window Bolts | 7 N.m | 61 lb in |
| Rear Side Door Window Channel Lower Nuts | 9 N.m | 80 lb in |
| Rear Side Door Window Regulator Bolts | 9 N.m | 80 lb in |
| Rear Side Door Window Regulator Motor Bolts | 9 N.m | 80 lb in |
| Rear Side Door Window Regulator Nuts | 9 N.m | 80 lb in |
| Rear Side Door Window Regulator Nuts | 9 N.m | 80 lb in |
| Rear Side Door Window Regulator Nuts | 9 N.m | 80 lb in |
| Rear Sliding Window Catch Screws | 3 N.m | 27 lb in |
| Rear Sliding Window Regulator Screw | 5 N.m | 44 lb in |
| Windshield Side Reveal Molding | 2 N.m | 18 lb in |
Fastener Tightening Specifications
Scheme 1
Scheme 1: Moveable Window Schematics
Scheme 2
Scheme 3
Scheme 4
Scheme 5
Scheme 6
Scheme 6: Defogger Schematics
Scheme 7
Scheme 7: Window Systems Component Views
| Callout | Component Name |
| 1 | X304 |
| 2 | Inflatable Restraint Passenger Air Bag ON/OFF Indicator (AL0/C99) |
| 3 | Cellular Microphone (UE1/U3U/UVB) |
| 4 | Roof Beacon Switch (TRW) |
| 5 | Sliding Rear Window Switch (A48) |
| 6 | Courtesy/Reading Lamps-Front |
| 7 | J322 |
| 8 | J323 |
| 9 | X313 |
| 10 | Roof Mounted Beacon Blunt Cuts (TRW) |
| 11 | Roof Beacon Relay (TRW) |
Scheme 8
| Callout | Component Name |
| 1 | Door Frame |
| 2 | Outside Rearview Mirror - Driver |
| 3 | Memory/Heated Seat Switch |
| 4 | Driver Door Switch (DDS) |
| 5 | Speaker - Left Front |
| 6 | Window Motor - Driver (A31) |
| 7 | Inflatable Restraint Side Impact Sensor (SIS) - Left Front (ASF) |
| 8 | Door Latch Assembly - Driver |
Scheme 9
| Callout | Component Name |
| 1 | Outside Rearview Mirror - Passenger |
| 2 | Passenger Door Switch (PDS) |
| 3 | Door Latch Assembly - Passenger |
| 4 | Inflatable Restraint Side Impact Sensor (SIS) - Right Front (ASF) |
| 5 | Speaker - Right Front |
| 6 | Window Motor - Passenger (A31) |
| 7 | Heated Seat Switch - Passenger |
Scheme 10
| Callout | Component Name |
| 1 | Door Frame |
| 2 | Window Switch - Left Rear (A31) |
| 3 | Window Motor - Left Rear (A31) |
| 4 | Speaker - Left Rear Door |
| 5 | Inflatable Restraint Side Impact Sensor (SIS) - Left Rear (ASF) |
| 6 | Door Latch Assembly - Left Rear |
Scheme 11
| Callout | Component Name |
| 1 | Window Switch - Right Rear (A31) |
| 2 | Inflatable Restraint Side Impact Sensor (SIS) - Right Rear (ASF) |
| 3 | Door Latch Assembly - Right Rear |
| 4 | Speaker - Right Rear Door |
| 5 | Window Motor - Right Rear (A31) |
Scheme 12
| Callout | Component Name |
| 1 | Door Frame |
| 2 | Window Switch - Left Rear (ABV) |
| 3 | Speaker - Left Rear Door |
| 4 | Inflatable Restraint Side Impact Sensor (SIS) - Left Rear (ASF) |
| 5 | Window Motor - Left Rear (ABV) |
Scheme 13
| Callout | Component Name |
| 1 | Window Switch - Right Rear (ABV) |
| 2 | Window Motor - Right Rear (ABV) |
| 3 | Inflatable Restraint Side Impact Sensor (SIS) - Right Rear (ASF) |
| 4 | Speaker - Right Rear Door |
Scheme 14
| Callout | Component Name |
| 1 | Information Center Telltale Assembly (UD7) |
| 2 | Defogger Grid |
| 3 | Sliding Rear Window Open Relay (A48) |
| 4 | Sliding Rear Window Close Relay (A48) |
| 5 | Sliding Rear Window Motor (A48) |
Scheme 15
| Callout | Component Name |
| 1 | Defogger Grid |
| 2 | Inflatable Restraint Roof Rail Module - Left (ASF) |
| 3 | Floor Panel |
| 4 | Inflatable Restraint Roof Rail Module - Right (ASF) |
Scheme 16
Scheme 16: Defogger Grid X1 (C49)
| Connector Part Information OEM: 12092133 Service: 12167133 Description: 1-Way F Metri-Pack 630 Series Self Lock (BK) |
| Terminal Part Information Terminal/Tray: 12103325/3 Core/Insulation Crimp: A/B Release Tool/Test Probe: 12094430/J-35616-42 (RD) |
Defogger Grid X1 (C49) Connector Parts Information
| Pin | Wire Color | Circuit No. | Function |
| A | 3 PU | 293 | Rear Defog Element Supply Voltage |
Defogger Grid X1 (C49) Connector Terminal Identification