DESCRIPTION & OPERATION
Note. Description & operation information not applicable.
PROPANE ENRICHMENT PROCEDURE
- Set parking brake and block drive wheels. Engine must be at normal operating temperature and air conditioning off. Disconnect and plug hoses as directed on Vehicle Emission Control Information Decal under hood. Connect an accurate tachometer to engine.
- Disconnect vacuum advance and set timing to specification shown on decal. Re-connect vacuum advance. Set carburetor idle speed RPM to specifications shown on decal. Disconnect crankcase ventilation tube from air cleaner.
- Using propane tool (J-26911), insert hose with rubber stopper, from propane valve into crankcase ventilation tube opening in air cleaner. Propane cartridge must be vertical.
- With engine idling in "D" (auto trans.) or "N" (man. trans.), slowly open propane control valve while pressing button. Continue to add propane until maximum enriched idle RPM drops due to excessive richness.
- Note maximum enriched idle RPM. If rich RPM from cannot be obtained, check fro empty cartridge or propane system leaks. If maximum enriched idle RPM is within specification, idle mixture is correct.
- If maximum enriched idle RPM is not within specifications, remove carburetor from engine to gain access to plug covering idle mixture needle and remove plug.
- Lightly seat mixture needle and then back out 3 turns. Place transmission in "D" (auto. trans.) or "N" (man. trans.). Back needle our 1/8 turn at a time until maximum idle speed is obtained. Then, set idle speed to maximum enriched idle RPM.
- Turn mixture needle in an 1/8 turn at a time until idle speed reaches value given on decal. Recheck maximum enriched RPM with propane. If not within specification, repeat adjustment procedure. Check and adjust fast idle as described on decal. Turn off engine. Remove propane tool, connect crankcase ventilation tube. Reconnect vacuum hoses.
SPECIFICATIONS
| Application (Carb. No.) | Specification | ||
|---|---|---|---|
| 17084312 | |||
| Float Level | .31" | ||
| Accelerator Pump | Tamper Resistant | ||
| Choke Coil Lever | .085" | ||
| Choke Rod | 24° | ||
| Air Valve Rod | 1° | ||
| Air Valve Spring (1) | .50" | ||
| Vacuum Break | |||
| Primary | 18° | ||
| Secondary | 20° | ||
| Automatic Choke | Tamper-Resistant | ||
| Choke Unloader | 35° | ||
| Secondary Lock-Out | .025" | ||
| 17084314 | |||
| Float Level | .31" | ||
| Accelerator Pump | Tamper Resistant | ||
| Choke Coil Lever | .085" | ||
| Choke Rod | 29° | ||
| Air Valve Rod | 1° | ||
| Air Valve Spring (1) | .50" | ||
| Vacuum Break | |||
| Primary | 16° | ||
| Secondary | 20° | ||
| Automatic Choke | Tamper-Resistant | ||
| Choke Unloader | 30° | ||
| Secondary Lock-Out | .025" | ||
| 17084480, 17084481, 17084482, 17084483, 17084484, 17084485, 17084486 & 17084487 | |||
| Float Level | .375 | ||
| Accelerator Pump | Tamper Resistant | ||
| Choke Coil Lever | .085" | ||
| Choke Rod | 24° | ||
| Air Valve Rod | 1° | ||
| Air Valve Spring (1) | 1.25 | ||
| Vacuum Break | |||
| Primary | 28° | ||
| Secondary | 32° | ||
| Automatic Choke | Tamper-Resistant | ||
| Choke Unloader | 45° | ||
| Secondary Lock-Out | .025" | ||
| 17084620, 17084621, 17084622 & 17084623 | |||
| Float Level | .44" | ||
| Accelerator Pump | Tamper Resistant | ||
| Choke Coil Lever | .085" | ||
| Choke Rod | 24° | ||
| Air Valve Rod | 1° | ||
| Air Valve Spring (1) | 1.25 | ||
| Vacuum Break | |||
| Primary | 26° | ||
| Secondary | 32° | ||
| Automatic Choke | Tamper-Resistant | ||
| Choke Unloader | 45° | ||
| Secondary Lock-Out | .025" | ||
| (1) Number of Turns. | |||
| (1) | Number of Turns. |
ROCHESTER 2SE CARBURETOR SPECIFICATIONS