RPO CODE DEFINITIONS (CODES AR5-BCP)
| RPO Code | Category (Option Noun Name) | Definition (Option Description) |
|---|---|---|
| AR5 | RESTRAINT | "HEAD, RR SEAT, LEATHER COVERED, OPEN SECTION" |
| AR6 | RESTRAINT SYSTEM | "SEAT BELT, SHLDR HARN, MAN" |
| AR7 | SEAT | "FRT BKT, STANDARD" |
| AR8 | RESTRAINT PROVISIONS | TENSIONER - DELETE |
| AR9 | SEAT | "FRT BKT, DELUXE" |
| ARA | EQUIPMENT | BODY REAR GLASS & INTERIOR TRIM - DELETE |
| ARD | SEAT | "FRT BKT, LOW BACK, DRIVE, SELF-CONTAINED AIR SUSP" |
| ARE | SEAT PASSENGER | "FRT BKT, LOW BACK, SELF-CONTAINED AIR SUSP" |
| ARF | DOOR CHECK | LH |
| ARG | DOOR CHECK | RH |
| ARH | NET | PET GUARD/LUGGAGE |
| ARL | PLANT CODE | "ARLINGTON, TX, USA" |
| ARM | FAMILY CODE | ARM LH |
| ARN | FLEET SALES | AIRBORNE |
| ARR | FAMILY CODE | ARM RH |
| ARV | VEHICLE | AIRPORT REFUELER |
| ARZ | NET | REMOVABLE STOWAGE BAG |
| AS0 | RESTRAINT | "HEAD, RR SEAT, ACTIVE" |
| AS1 | SEAT BACK | "FRT BKT, HIGH BACK, DRIVER" |
| AS2 | SEAT BACK | "FRT BKT, HIGH BACK" |
| AS3 | SEAT RR | SUBURBAN/UTILITY |
| AS4 | SEAT | "FRT BKT, HIGH BACK, DRIVER" |
| AS5 | SEAT | "FRT BKT, DELUXE," |
| AS6 | RESTRAINT | "HEAD, RR SEAT - DELETE" |
| AS7 | SEAT | FRT SPLIT |
| AS8 | RESTRAINT SYSTEM | "SEAT, MANUAL, ACTIVE" |
| AS9 | RESTRAINT (OPEL) | "HEAD, FRT SEAT, VINYL COVERED" |
| ASA | SEAT | "FRT BKT, HIGH BACK, DRIVER, SELF-CONTAINED AIR SUSP" |
| ASC | SEAT PASSENGER | "FRT BKT, HIGH BACK, SELF-CONTAINED AIR SUSP" |
| ASD | PROVISIONS | "SEATS, AIR, BUCKET" |
| ASE | EQUIPMENT | AIR SEAT |
| ASF | RESTRAINT | "ROOF SIDE, LH & RH, INFLATABLE" |
| ASN | ADJUSTER FRT ST | "MANUAL, 2 WAY, PWR VERT, DRIVER" |
| AST | FAMILY CODE | ADJUSTER PASS ST BK |
| ASU | PRIMARY COLOR | "EXTERIOR, ORANGE, ASHPLUNDN WE5108" |
| AT0 | RESTRAINT (OPEL) | "HEAD, RR SEAT, CLOTH COVERED, CLOSED SECTION" |
| AT1 | RESTRAINT (OPEL) | "HEAD, RR SEAT, LEATHER COVERED, CLOSED SECTION" |
| AT2 | RESTRAINT | "HEAD, FRT SEAT, CLOTH, 2 WAY ADJUST" |
| AT3 | RESTRAINT PROVISIONS | "CHILD, RR SEAT, ANCHORAGE, REINFORCED" |
| AT4 | SEAT PASSENGER | "FRT BKT, LOW BACK, RECL, 2 WAY ADJUSTER" |
| AT5 | SEAT RR | "CTR, FLDG" |
| AT6 | ADJUSTER PASS ST BK | "MANUAL, RECL" |
| AT7 | RESTRAINT SYSTEM RR | "SEAT, SHLDR, RETR, 3 POINT, 3 SHLDR" |
| AT8 | RESTRAINT PROVISIONS | "CHILD, RR SEAT, ANCHORAGE, FLOOR" |
| AT9 | CONTROL | "SEAT, POWER LUMBAR, PASS" |
| ATC | FAMILY CODE | AUX TOP COLOR |
| ATX | SEAT RR | "NOT INSTALLED (SEAT, BELTS, LABELS)" |
| ATY | SEAT RR | "NOT INSTALLED (SEAT, BELTS, LABELS, MTG HARDWARE)" |
| ATZ | SEAT RR | NOT INSTALLED |
| AU0 | "LOCK CONTROL, ENTRY" | REMOTE ENTRY |
| AU1 | LOCK CONTROL | "SIDE DR, FUEL FILLER DR, ELEC" |
| AU2 | LOCK CONTROL | CARGO DR |
| AU3 | LOCK CONTROL | "SIDE DR, ELEC" |
| AU4 | LOCK CONTROL | "SIDE DR, ELEC, AUTOMATIC" |
| AU5 | "LOCK CONTROL, ENTRY" | "REMOTE ENTRY, LOW POWER" |
| AU6 | LOCK CONTROL | "END GATE WINDOW, REM CONT ELEC RELEASE" |
| AU7 | KEY | "COMMON, FLEET" |
| AU8 | "LOCK CONTROL, ENTRY" | "REMOTE ENTRY, SPECIFIC FREQUENCY" |
| AU9 | LOCK CONTROL | "RR COMPT LID, KEYLESS OPERATING FACILITY" |
| AUM | FAMILY CODE | MIRROR AUX |
| AUS | IDENTIFICATION | HOLDEN VT COMMON PART REQUIREMENTS |
| AV0 | SEAT | "FRT BKT, DRIVER, RECL, 8 WAY ADJUSTER, POWER" |
| AV1 | SEAT PASSENGER | "FRT BKT, PASS, RECL, 8 WAY ADJUSTER, POWER" |
| AV2 | SEAT | "FRT BKT, DRIVER, RECL, 8 WAY ADJUSTER, MEMORY, POWER" |
| AV3 | LOCK CONTROL | "SUN ROOF, ELECTRIC, REMOTE CLOSING" |
| AV4 | SEAT RR | "SPLIT BACK, FOLDING, ADJUSTABLE" |
| AV5 | SEAT | "FRT BKT, HIGH BACK" |
| AV6 | SEAT RR | CREW |
| AV7 | RESTRAINT | "CARGO, MOVABLE" |
| AV8 | SEAT CENTER | "FRT BKT, AUXILIARY, FOLDING" |
| AV9 | NET | "CARGO, MOVABLE" |
| AVC | FAMILY CODE | AVEC SYSTEM |
| AW0 | SEAT BACK | "FOLDING, PASSENGER, LEFT SIDE" |
| AW1 | SEAT PASSENGER | BENCH |
| AW2 | SEAT RR | 2 PASSENGER |
| AW3 | "LOCK CONTROL, ENTRY" | REMOTE ENTRY - NOT INSTALLED |
| AW4 | SEAT RR | "CTR, FLDG, STOWABLE" |
| AW5 | SEAT RR | "BKT, W/CTR AUXILIARY SEAT/CONSOLE" |
| AW6 | RESTRAINT SYSTEM | "SEAT, INFLATABLE, DRIVER & PASS FRT, INFLATABLE DRIVER SIDE" |
| AW7 | RESTRAINT SYSTEM | "SEAT, INFLATABLE, DRIVER & PASS, FRT, FRT SIDE & RR SIDE, ROOF SIDE" |
| AW8 | RESTRAINT | "HEAD, FRT SEAT, VINYL COVERED, OPEN STYLE" |
| AW9 | RESTRAINT SYSTEM | "SEAT, INFLATABLE, DRIVER & PASS, FRT, FRT SIDE & RR SIDE" |
| AWC | LOCK CONTROL | "WINDOW, ELECTRIC, REMOTE CLOSING" |
| AWE | EQUIPMENT | "CLOTH INSERT, PASS SEAT" |
| AWF | NET | "CONVENIENCE, FRT COMPT, FLOOR, PASS SI" |
| AWH | RESTRAINT SYSTEM | "SEAT, INFLATABLE, DRIVER & PASS FRT & ROOF SIDE, INFLATABLE DRIVER SIDE" |
| AWJ | PANEL | "TRIM, FRT DOORS (SEO)" |
| AWK | RESTRAINT SYSTEM | "SEAT, INFLATABLE, DRIVER & PASS FRT, FRT & RR ROOFSIDE & DRIVER SIDE" |
| AWL | COVERING | "COLOR, DRIVER SEAT, INTERIOR TRIM" |
| AWM | COVERING | "COLOR, PASS SEAT, INTERIOR TRIM" |
| AX0 | PARTITION | "TUBULAR FRAME, DRIVER" |
| AX1 | PARTITION | "MESH TYPE, W/WINDOW" |
| AX2 | KEY | "COMMON, VEHICULAR UNIQUE" |
| AX3 | "LOCK CONTROL, ENTRY" | REMOTE ENTRY - DEALER ACTIVATED |
| AX4 | RESTRAINT CONVERSION | "SEAT, MAN, EUROPEAN" |
| AX5 | PARTITION | "MESH, DRIVER" |
| AX6 | PARTITION | SOLID TYPE |
| AX7 | PARTITION | "EXPANDED METAL, W/CTR SLIDING DOOR" |
| AX8 | PARTITION | "MESH, DRIVER & PASS" |
| AX9 | PARTITION | "SOLID TYPE, W/WINDOW" |
| AXP | VIN IDENT | "POSITION, MULTI-PURPOSE VEHICLE" |
| AXQ | VIN IDENT | "POSITION, BUS" |
| AXR | VIN IDENT | EXPORT SPECIAL |
| AXV | WINDOW SIDE BODY | SLIDING |
| AY0 | RESTRAINT SYSTEM | "SEAT, INFLATABLE, DRIVER & PASS, FRT & SIDE, ROOF SIDE" |
| AY1 | RESTRAINT SYSTEM | "SEAT, INFLATABLE, DRIVER & PASS, ROOF SIDE" |
| AY2 | RESTRAINT SYSTEM | "SEAT, INFLATABLE, DRIVER & PASS, FRT, FRT SIDE & ROOF & RR ROOF SIDE" |
| AY3 | RESTRAINT (OPEL) | "HEAD, FRT SEAT, CLOTH COVERED" |
| AY4 | RESTRAINT (OPEL) | "HEAD, FRT SEAT, LEATHER COVERED" |
| AY5 | RESTRAINT | "HEAD, RR SEAT, CLOTH COVERED, CENTER" |
| AY6 | RESTRAINT | "HEAD, RR SEAT, LEATHER COVERED, CENTER" |
| AY7 | RESTRAINT | "HEAD, RR SEAT, VINYL COVERED, OPEN SECTION" |
| AY8 | RESTRAINT (OPEL) | "HEAD, RR SEAT, VINYL COVERED" |
| AY9 | RESTRAINT | "HEAD, RR SEAT, VINYL COVERED, CENTER" |
| AZ0 | PARTITION | "SOLID TYPE, W/SLIDING WINDOW" |
| AZ1 | RESTRAINT | "HEAD, FRT SEAT, CLOTH COVERED, CLOSED SECTION" |
| AZ6 | SEAT PASSENGER | "FRT BKT, LOW BACK, RECL, 2 WAY ADJUSTER, LUMBAR" |
| AZ7 | COVERING HEADLINER | "HEADLINER, FULL WIDTH, STANDARD" |
| AZ8 | COVERING HEADLINER | "HEADLINER, FULL WIDTH, SUPER DELUXE" |
| AZ9 | RESTRAINT SYSTEM RR | "SEAT, CTR LAP, DELETE" |
| AZA | LOCAL | GM OF CANADA (A) CKD OPTION CHINA |
| AZB | LOCAL | GM OF CANADA (B) CKD OPTION CHINA |
| AZC | LOCAL | GM OF CANADA (C) CKD OPTION CHINA |
| AZD | LOCAL | GM OF CANADA (D) CKD OPTION CHINA |
| AZE | LOCAL | GM OF CANADA (E) CKD OPTION CHINA |
| AZF | LOCAL | GM OF CANADA (F) CKD OPTION CHINA |
| AZG | LOCAL | GM OF CANADA (G) CKD OPTION CHINA |
| AZH | LOCAL | GM OF CANADA (H) CKD OPTION CHINA |
| AZI | LOCAL | GM OF CANADA (I) |
| AZJ | LOCAL | GM OF CANADA (J) CKD OPTION NIGERIA |
| AZK | LOCAL | GM OF CANADA (K) CKD OPTION NIGERIA |
| AZL | LOCAL | GM OF CANADA (L) CKD OPTION CHINA |
| AZM | LOCAL | GM OF CANADA (M) CKD OPTION NIGERIA |
| AZN | LOCAL | GM OF CANADA (N) CKD OPTION VENEZUELA |
| AZO | LOCAL | GM OF CANADA (O) CKD OPTION VENEZUELA |
| AZP | LOCAL | GM OF CANADA (P) VENEZUELA |
| AZQ | LOCAL | GM OF CANADA (Q) VENEZUELA |
| AZR | LOCAL | GM OF CANADA (R) VENEZUELA T15506 |
| AZS | LOCAL | GM OF CANADA (S) VENEZUELA S15506 |
| AZT | LOCAL | GM OF CANADA (T) |
| AZU | LOCAL | GM OF CANADA (U) |
| AZV | LOCAL | GM OF CANADA (V) |
| AZW | LOCAL | GM OF CANADA (W) |
| AZX | LOCAL | GM OF CANADA (X) |
| AZY | LOCAL | GM OF CANADA (Y) |
| AZZ | LOCAL | GM OF CANADA (Z) |
| B00 | EQUIPMENT ADDITIONAL | INDONESIA |
| B01 | CKD OPTION | TUNISIA |
| B02 | EQUIPMENT ADDITIONAL | SOUTH AFRICA |
| B03 | EQUIPMENT ADDITIONAL | THAILAND |
| B04 | EQUIPMENT ADDITIONAL | TAIWAN |
| B05 | BODY EQUIPMENT | ARMORED |
| B06 | BODY EQUIPMENT | AMBULANCE |
| B07 | EQUIPMENT ADDITIONAL | INDIA |
| B08 | EQUIPMENT ADDITIONAL | BRAZIL |
| B09 | EQUIPMENT ADDITIONAL | EGYPT |
| B0A | VEHICLE GM | PROD WEEK 19 |
| B0B | VEHICLE GM | PROD WEEK 20 |
| B0C | VEHICLE GM | PROD WEEK 21 |
| B0D | VEHICLE GM | PROD WEEK 22 |
| B0E | VEHICLE GM | PROD WEEK 23 |
| B0F | VEHICLE GM | PROD WEEK 24 |
| B0G | VEHICLE GM | PROD WEEK 25 |
| B0H | VEHICLE GM | PROD WEEK 26 |
| B0J | VEHICLE GM | PROD WEEK 27 |
| B0K | VEHICLE GM | PROD WEEK 28 |
| B0L | VEHICLE GM | PROD WEEK 29 |
| B0M | VEHICLE GM | PROD WEEK 30 |
| B0N | VEHICLE GM | PROD WEEK 31 |
| B0P | VEHICLE GM | PROD WEEK 32 |
| B0Q | VEHICLE GM | PROD WEEK 33 |
| B0R | VEHICLE GM | PROD WEEK 34 |
| B0S | VEHICLE GM | PROD WEEK 35 |
| B0T | VEHICLE GM | PROD WEEK 36 |
| B0U | VEHICLE GM | PROD WEEK 37 |
| B0V | VEHICLE GM | PROD WEEK 38 |
| B0W | VEHICLE GM | PROD WEEK 39 |
| B0X | VEHICLE GM | PROD WEEK 52 |
| B0Y | VEHICLE GM | PROD WEEK 53 |
| B0Z | FLEET INCENTIVE | BOB EVANS FARMS (N/W-TRK CKGST) |
| B10 | EQUIPMENT ADDITIONAL | MALAYSIA |
| B11 | EQUIPMENT ADDITIONAL | TURKEY |
| B12 | EQUIPMENT ADDITIONAL | RUSSIA |
| B13 | EQUIPMENT ADDITIONAL | AUSTRALIA |
| B14 | EQUIPMENT ADDITIONAL | HONG KONG |
| B15 | EQUIPMENT ADDITIONAL | PHILIPPINE ISLANDS |
| B16 | WIRING HARNESS | "13 PIN SOCKET, TRAILER" |
| B17 | ORNAMENTATION | "INTR, PREMIUM" |
| B18 | ORNAMENTATION | "INTR, DELUXE" |
| B19 | ORNAMENTATION | "INTR, CUSTOM" |
| B1A | PORT OF ENTRY | CAMI |
| B1B | MODIFICATION | FOUR SEATER |
| B1C | PROTECTOR | "BASE COAT, CLEAR COAT" |
| B1T | BUILDOUT | PLANT |
| B1Z | EXPORT VEHICLE | DOMESTIC |
| B20 | ORNAMENTATION | "INTR, LUXURY" |
| B21 | ORNAMENTATION | "INTR, DR HANDLE, SOFT TRIM" |
| B22 | ORNAMENTATION | "INTR, EMBLEM, DR INNER PANEL" |
| B23 | ORNAMENTATION | "EXTR, WHEEL OPG SPOILER" |
| B24 | ORNAMENTATION | "EXTR, MLDG, SIDE WINDOW REVEAL, COLORED" |
| B25 | TRIM EQUIPMENT | "LUGG COMPT, DELUXE" |
| B26 | SALES PACKAGE | SAFETY PACKAGE |
| B27 | SALES PACKAGE | EXTERIOR PLUS PACKAGE |
| B28 | SALES PACKAGE | ELECTRICAL PACKAGE |
| B29 | CLUSTER COLOR | "INST, WHITE, BRONZE" |
| B2B | PLATE | "DOOR SILL COVER," "TURBO" |
| B2C | ORNAMENTATION | "LETTERING" "1.8", "RR" |
| B2E | SALES | SPRING SPECIAL PACKAGE |
| B2F | VEHICLE | DISTRIBUTION CHANGE FOR BUILDOUT |
| B2K | VEHICLE | "TURBO TO CALLAWAY OLD LYME, CONN" |
| B2L | PERFORMANCE PACKAGE | "ENGINE PACKAGE V8, 5.7L. PFI" |
| B2M | IDENTIFICATION | FIRST THREE WEEKS ORDERS |
| B2P | VEHICLE | TRACKING OPTION |
| B2Q | PANEL | "RR ROOF, BLACK - DELETE" |
| B2V | FLEET INCENTIVE | "SUPERVALU, INC. (H/W-TRK CKG)" |
| B2X | FLEET INCENTIVE | XEROX COMPANY (H/L/N/U/W-TRK CKGMLST) |
| B2Y | FLEET INCENTIVE | GENERAL ELECTRIC CO (A/B/C/H/J/L/N/U/W-TRK CKGMST) |
| B30 | COVERING FLOOR | CARPET |
| B31 | COVERING FLOOR | "VINYL, FRT, FULL WIDTH" |
| B32 | COVERING FRT | "FLOOR MATS, AUX" |
| B33 | COVERING REAR | "FLOOR MATS, AUX" |
| B34 | COVERING FRT | "FLOOR MATS, CARPETED INSERT" |
| B35 | COVERING REAR | "FLOOR MATS, CARPETED INSERT" |
| B36 | COVERING | "FLOOR MAT, LUGG COMPT" |
| B37 | COVERING | "FLOOR MAT, FRT & RR, AUX" |
| B38 | COVERING FLOOR | "VINYL, FRT & RR, FULL WIDTH" |
| B39 | COVERING | "FLOOR CARPET, LOAD FLOOR" |
| B3C | FLEET INCENTIVE | ASHLAND OIL (A/B/C/G/H/U/W-TRK CKGMST) |
| B3D | EQUIPMENT | SCHOOL BUS |
| B3E | NOISE CONTROL | 80DB NOISE PASS-BY JURISDICTION |
| B3F | FLEET INCENTIVE | H.T. HACKNEY CO (H/J/S/W-TRK GKGML) |
| B3G | FLEET INCENTIVE | "BUDGET RAC, LAS VEGAS & TUCSON (B/J/N/U/W-TRK CKST)" |
| B3H | COVERING | "FLOOR CARPET, LOAD FLOOR - DELETE" |
| B3J | EQUIPMENT | DIESEL |
| B3L | TIRE ALL | P155/80R13/N BL R/PE ST TL ALS |
| B3M | EQUIPMENT | "SCHOOL BUS, DELUXE" |
| B3N | COVERING | "FLOOR MAT, FRT & RR, AUX - NOT DESIRED" |
| B3P | SALES PROCESSING OPT | BAILMENT COMMERCIAL |
| B3R | FLEET INCENTIVE | "S.C.INTERNATIONAL SERVICES, INC. (J/N/W-TRK CKGML)" |
| B3V | TEST | EXTENDED WATER |
| B3W | TEST | WATER - DELETE |
| B3X | EQUIPMENT | SHIP THROUGH TO ADRIAN |
| B3Y | FLEET PROGRAM | FLEET ORDERS |
| B3Z | TEST | "VEHICLE, EMISSION SYSTEM" |
| B40 | COVERING | "LOAD COMPARTMENT, RIGID" |
| B41 | COVERING | "FLOOR MAT, LOAD FLOOR" |
| B42 | COVERING | "FLOOR MAT, LUGG COMPT, FITTED" |
| B43 | COVERING | "LOAD FLOOR, TEXTURED SURFACE" |
| B44 | LABEL | APO COMPLIANCE |
| B45 | TRIM EQUIPMENT | FLEET USE - DELETE |
| B46 | TRIM EQUIPMENT | SPECIAL ORDER |
| B47 | TRIM EQUIPMENT | "INTERIOR, TRIM PANEL" |
| B48 | TRIM EQUIPMENT | LUGG COMPT |
| B49 | COVERING | "FLOOR CARPET, LOAD FLOOR , CUSTOM" |
| B4A | PANEL | "ROOF, BLACK - DELETE" |
| B4B | IDENTIFICATION | "PRE-PILOT, BUILD 01" |
| B4C | SALES | SPECIAL SERVICE POLICE PKG |
| B4G | DEALER HOLD BACK | EXCLUSION |
| B4H | MODIFICATION | "NOISE CONTROL, EXPORT" |
| B4J | HANDLING CHARGE | "TARRYTOWN TO ADSCOM IN BALTIMORE, MD TO T & B IN BALTIMORE" |
| B4K | HANDLING CHARGE | "TARRYTOWN TO MIDWAY COACH, ELKHART, IN" |
| B4L | LABEL | PRICE REFER GEOGRAPHIC CHART |
| B4M | VEHICLE | CUSTOM FEATURE PACKAGE |
| B4N | HANDLING CHARGE | "TARRYTOWN TO ESSEX, MD TO T & B IN BALTIMORE" |
| B4Q | MERCHANDISED PKG | GT |
| B4T | HANDLING CHARGE | TARRYTOWN TO MASTERACK BACK TO BALTIMORE |
| B4U | PERFORMANCE PACKAGE | SPORT |
| B4Z | APPEARANCE PACKAGE | BLACKBIRD |
| B50 | FLEET INCENTIVE | CSK AUTO (W-TRK GMLST) |
| B51 | MOLDING ROCKER | EXTRA WIDE |
| B52 | MOLDING ROCKER | BLACK |
| B53 | COVERING FRT | "FLOOR MATS, CARPETED INSERT DELUXE" |
| B54 | COVERING REAR | "FLOOR MATS, CARPETED INSERT DELUXE" |
| B55 | SALES PACKAGE | EXTERIOR PACKAGE |
| B56 | MOLDING ROCKER | BODY COLOR |
| B57 | ORNAMENTATION | "EXTR, DELUXE" |
| B58 | COVERING | "FLOOR MAT, FRT & RR, CARPETED INSERT" |
| B59 | SALES PACKAGE | FUNCTIONAL PACKAGE |
| B5C | FLEET PROGRAM | SOUTH FLORIDA PROJECT OPTION |
| B5D | MOLDING B/S | SILVER |
| B5F | FLEET INCENTIVE | LOCKHEED MARTIN CORP (B/C/F/G/H/J/K/N/U/W-TRK CKLMGPST) |
| B5G | CREDIT | REAR WINDOW DEFOGGER |
| B5H | FLEET INCENTIVE | EASTMAN KODAK (C/J/K/N/U/W-TRK CKGJMLPST) |
| B5J | FLEET INCENTIVE | CHICAGO & NORTHEAST ILL. DISTRICT OF CARPENTERS (W-TRK ST) |
| B5K | "LABEL, LIMITED" | VEHICLE WEIGHT & DIMENSIONS |
| B5L | FLEET INCENTIVE | ELI LILLY AND COMPANY (B/H/W-TRK MLST) |
| B5M | FLEET INCENTIVE | GALLO WINE (C/F/G/H/J/M/N/S/U/W-TRK CKGMLST) |
| B5N | FLEET INCENTIVE | NEW ENTERPRISE STONE & LIME CO. (C/H/W-TRK CKGST) |
| B5X | FLEET INCENTIVE | ARAMARK (B/C/D/E/G/H/J/K/L/N/S/U/V/W-TRK CKGMLPST) |
| B5Z | SALES | EXTR APPEARANCE |
| B60 | FLOOR | SLIDING |
| B61 | TEST | "ALDL, SAUDI ARABIA" |
| B62 | TEST | "ALDL, JAPAN" |
| B63 | TEST | "ALDL, EUROPE" |
| B64 | TEST | "ALDL, MEXICO" |
| B65 | COVERING | "FLOOR SIDEWALL, REAR COMPARTMENT" |
| B66 | TRAY | PASS SIDE DEPOSIT |
| B67 | CONTAINER | RADIO CASSETTE TAPES |
| B68 | FLOOR | WOODEN |
| B69 | CONTAINER | COMPACT DISCS |
| B6A | MOLDING ROCKER | "CUSTOM, BODY COLOR" |
| B6B | FLEET INCENTIVE | CALIFORNIA WATER SERVICE CO. (W-TRK CKMLST) |
| B6C | FLEET INCENTIVE | MOTOROLA (B/C/D/E/H/J/K/N/U/W-TRK CKGMLST) |
| B6D | FLEET INCENTIVE | FIRST AMERICA TITLE INS.(B/C/D/E/G/H/J/K/N/S/U/V/WTRK CKEGMLST) |
| B6F | MUD FLAPS | REAR |
| B6O | DECAL PACKAGE | 01 |
| B6P | DECAL PACKAGE | 05 |
| B6Q | DECAL PACKAGE | 02 |
| B6R | DECAL PACKAGE | 03 |
| B6S | TRAVEL BED | PACKAGE |
| B6Z | FLEET INCENTIVE | DEL-JEN (H/J/N/U/W-TRK CKGMLST) |
| B70 | PLATE | DOOR SILL COVER |
| B71 | MOLDING WHL OPENING | COLORED |
| B72 | ORNAMENTATION | "EXTR, MLDG, BELT REVEAL, COLORED" |
| B73 | CLUSTER COLOR | "INST, WHITE" |
| B74 | MOLDING WHL OPENING | EXTRA WIDE |
| B75 | TRIM EQUIPMENT | LUGG COMPT LINING |
| B76 | CLUSTER COLOR | "INST, BLACK" |
| B77 | ORNAMENTATION | "EXTR, MLDG, W/S REVEAL, COLORED" |
| B78 | CLUSTER COLOR | "INST, RED" |
| B79 | CLUSTER COLOR | "INST, BLUE" |
| B7A | CONTAINER | "CONSOLE STORAGE, BAG" |
| B7F | FLEET INCENTIVE | LDS CHURCH (H/J/N/S/W-TRK CKGMLST) |
| B7G | EXPORT VEHICLE | USA DESTINATION FROM NON USA PLANT |
| B7H | FLEET PROGRAM | INVOICE |
| B7K | FLEET INCENTIVE | ENVIRONMENTAL BIOTECH (TRK G) |
| B7L | FLEET PROGRAM | "BID ASSISTANCE, OUT OF STOCK (C/F/G/H/J/K/M/N/S/U/V/W/Y-TRK CKGMLPST)" |
| B7M | FLEET INCENTIVE | PEOPLES GAS (J/W-TRK CKGMLST) |
| B7N | FLEET INCENTIVE | THE PREMCOR REFINING GROUP (N/U/W-TRK CKST) |
| B7P | FLEET INCENTIVE | WHATABURGER INC. (N/W-TRK CKST) |
| B7R | FLEET INCENTIVE | ENCOMPASS (D/H/K/N/W-TRK CKGMLST) |
| B7T | FLEET INCENTIVE | REVLON INC. (C/H/W) |
| B7U | FLEET INCENTIVE | "DRESSER INDUTRIES, INC. (H/N/W)" |
| B7V | FLEET INCENTIVE | PEPSICO/FRITO-LAY (C/F/G/H/J/N/U/W-TRK CKGMLPST) |
| B7Y | PLATE | "DOOR SILL COVER, CHROME" |
| B80 | CLUSTER COLOR | "INST, BLACK, CHROME" |
| B81 | MOLDING B/S | DELETE |
| B82 | ORNAMENTATION | "EXTR, EMBLEM - DELETE" |
| B83 | MOLDING ROCKER | NARROW |
| B84 | MOLDING B/S | EXTERIOR |
| B85 | MOLDING B/S | "EXTERIOR, BRIGHT" |
| B86 | MOLDING B/S | COLOR |
| B87 | MOLDING B/S | BLACK |
| B88 | MOLDING B/S | CUSTOM |
| B89 | ORNAMENTATION | "EXTR, MLDG, RR WINDOW REVEAL, COLORED" |
| B8A | FLEET INCENTIVE | GOODYEAR (C/H/K/U/W-TRK CKGJMLST) |
| B8B | FLEET INCENTIVE | WILBUR-ELLIS CO. (G/H/W-TRK CKMST) |
| B8E | FLEET INCENTIVE | "GENERAL MILLS, INC (C/E/F/G/H/J/K/M/N/S/U/V/W- TRK CKGMST)" |
| B8G | FLEET INCENTIVE | HERITAGE CORPORATION (TRK CKST) |
| B8K | HANDLING CHARGE | "WILMINGTON TO CARS & CONCEPTS BEAR, DELAWARE" |
| B8L | HANDLING CHARGE | WILLOW RUN TO CARDINAL AUTO TO HAMTRAMCK ASM |
| B8M | VEHICLE GM | PROD WEEK 01 |
| B8N | VEHICLE GM | PROD WEEK 02 |
| B8P | VEHICLE GM | PROD WEEK 40 |
| B8Q | VEHICLE GM | PROD WEEK 41 |
| B8R | VEHICLE GM | PROD WEEK 42 |
| B8S | VEHICLE GM | PROD WEEK 43 |
| B8T | VEHICLE GM | PROD WEEK 44 |
| B8U | VEHICLE GM | PROD WEEK 45 |
| B8V | VEHICLE GM | PROD WEEK 46 |
| B8W | VEHICLE GM | PROD WEEK 47 |
| B8X | VEHICLE GM | PROD WEEK 48 |
| B8Y | VEHICLE GM | PROD WEEK 49 |
| B8Z | VEHICLE GM | PROD WEEK 50 |
| B90 | ORNAMENTATION | "EXTR, MLDG, SIDE WINDOW REVEAL" |
| B91 | ORNAMENTATION | "EXTR, MLDG, DR EDGE GUARD, COLORED" |
| B92 | ORNAMENTATION | "EXTR, FRT FENDER NAME" |
| B93 | ORNAMENTATION | "EXTR, MLDG, DR EDGE GUARD" |
| B94 | ORNAMENTATION | "EXTR, EMBLEM, BODY, VAR 1" |
| B95 | MOLDING B/S | "COLOR, NARROW WIDTH" |
| B96 | MOLDING WHL OPENING | — |
| B97 | TION | "EXTR, MLDG, LOWER ACCENT" |
| B98 | STRIP | BODY SIDE - DELETE |
| B99 | COVERING | "FLOOR CARPET, LOAD FLOOR , DELUXE" |
| B9A | VEHICLE GM | PROD WEEK 51 |
| B9B | FLEET INCENTIVE | "SP&H CRANE & HOIST, INC. (TRK CK)" |
| B9C | VEHICLE GM | PROD WEEK 03 |
| B9D | VEHICLE GM | PROD WEEK 04 |
| B9E | VEHICLE GM | PROD WEEK 05 |
| B9F | VEHICLE GM | PROD WEEK 06 |
| B9G | VEHICLE GM | PROD WEEK 07 |
| B9H | VEHICLE GM | PROD WEEK 08 |
| B9I | HANDLING CHARGE | "WILLOW RUN ASSEMBLY TO CANFIELD EQUIP SERVICE WARREN, MI" |
| B9J | FLEET INCENTIVE | SENSKE LAWN & TREE CARE (W-TRK CKST) |
| B9K | ORNAMENTATION | B/S MLDG REAPPLY TO RR DOORS ONLY |
| B9L | ORNAMENTATION | B/S MLDG REAPPLY TO ALL AREAS |
| B9N | FLEET INCENTIVE | SIMPLEX CORP (B/C/H/N/W/U-TRK CKGMLPST)- 2001 ONLY |
