Fastener Tightening Specifications
| Application | Specification | ||
|---|---|---|---|
| Metric | English | ||
| Accelerator Control Cable and Cruise Control Cable Bracket Nut | 9 N.m | 80 lb in | |
| Accelerator Control Cable Bracket Nut | 12 N.m | 106 lb in | |
| Accelerator Control Cable Bracket Stud to Throttle Body | 12 N.m | 106 lb in | |
| Air Cleaner Outlet Duct Hose Clamp | 4 N.m | 32 lb in | |
| Air Cleaner Outlet Duct Wingnut | 2 N.m | 18 lb in | |
| Balance Shaft Driven Gear Bolt | 20 N.m + 35 degrees | 15 lb ft+35 degrees | |
| Balance Shaft Retainer Bolt | 12 N.m | 106 lb in | |
| Battery Negative Cable Bolt to Engine | 17 N.m | 13 lb ft | |
| Camshaft Retainer Bolt | 12 N.m | 106 lb in | |
| Camshaft Sprocket Bolt | 25 N.m | 18 lb ft | |
| Crankshaft Balancer Bolt | 95 N.m | 70 lb ft | |
| Crankshaft Balancer Remover/Installer Bolt | 25 N.m | 18 lb ft | |
| Crankshaft Pulley Bolt | 58 N.m | 43 lb ft | |
| Crankshaft Rear Oil Seal Housing Bolt and Nut | 12 N.m | 106 lb in | |
| Cylinder Head Bolt | |||
| First Pass | 30 N.m | 22 lb ft | |
| Long Bolt Final Pass | 75 degrees | ||
| Medium Bolt Final Pass | 65 degrees | ||
| Short Bolt Final Pass | 55 degrees | ||
| Drive Belt Idler Pulley Bolt | 50 N.m | 37 lb ft | |
| Drive Belt Tensioner Bolt | 50 N.m | 37 lb ft | |
| EGR Valve Inlet Pipe Clamp Bolt | 25 N.m | 18 lb ft | |
| EGR Valve Inlet Pipe Nut at Exhaust Manifold | 30 N.m | 22 lb ft | |
| EGR Valve Inlet Pipe Nut at Intake Manifold | 25 N.m | 18 lb ft | |
| Engine Coolant Temperature (ECT) Sensor | 20 N.m | 15 lb ft | |
| Engine Coolant Temperature Gage Sensor | 20 N.m | 15 lb ft | |
| Engine Flywheel Bolt | 100 N.m | 74 lb ft | |
| Engine Front Cover Bolt | 12 N.m | 106 lb in | |
| Engine Lift Bracket Bolt | 15 N.m | 11 lb ft | |
| Engine Mount Bolt (Through-bolt) | 74 N.m | 55 lb ft | |
| Engine Mount Bolt to Engine | 55 N.m | 41 lb ft | |
| Engine Mount Bracket Bolt to Frame | 45 N.m | 33 lb ft | |
| Engine Mount Nut (Through-bolt) | 63 N.m | 46 lb ft | |
| Engine Oil Cooler Pipe Clip Bolt to Oil Pan | 9 N.m | 80 lb in | |
| Engine Oil Level Sensor | 13 N.m | 115 lb in | |
| Engine Wiring Harness Bracket Bolt to Generator and Drive Belt Tensioner Bracket | 25 N.m | 18 lb ft | |
| Engine Wiring Harness Bracket Bolt to Rear of Cylinder Head | 35 N.m | 26 lb ft | |
| Engine Wiring Harness Bracket Nut to Intake Manifold | 12 N.m | 106 lb in | |
| Fuel Pipe Bracket Bolt to Rear of Cylinder Head | 30 N.m | 22 lb ft | |
| Generator and Drive Belt Tensioner Bracket Stud to Engine | 20 N.m | 15 lb ft | |
| Ground Wire or Strap Bolt to Rear of Cylinder Head | 35 N.m | 26 lb ft | |
| Lower Intake Manifold Bolt | |||
| First Pass in Sequence | 3 N.m | 27 lb in | |
| Second Pass in Sequence | 12 N.m | 106 lb in | |
| Final Pass in Sequence | 15 N.m | 11 lb ft | |
| Oil Level Indicator Tube Bolt | 12 N.m | 106 lb in | |
| Oil Pan Bolt and Nut | 25 N.m | 18 lb ft | |
| Oil Pan Drain Plug | 25 N.m | 18 lb ft | |
| Oil Pump Bolt to Rear Crankshaft Bearing Cap | 90 N.m | 66 lb ft | |
| Power Steering Pump Bracket Bolt to Engine | 41 N.m | 30 lb ft | |
| Power Steering Pump Bracket Stud Nut | 41 N.m | 30 lb ft | |
| Power Steering Pump Bracket Stud to Engine | 20 N.m | 15 lb ft | |
| Power Steering Pump Nut to Engine | 41 N.m | 30 lb ft | |
| Power Steering Pump Rear Bracket Nut to Engine Stud | 41 N.m | 30 lb ft | |
| Remote Oil Filter Adapter Mounting Bracket Bolt | 30 N.m | 22 lb ft | |
| Remote Oil Filter Adapter Nut | 25 N.m | 18 lb ft | |
| Remote Oil Filter Inlet and Outlet Hose Clip Bolt | 10 N.m | 89 lb in | |
| Remote Oil Filter Inlet and Outlet Hose to Remote Oil Filter Adapter Bolt | 35 N.m | 26 lb ft | |
| Remote Oil Filter Inlet and Outlet Hose to Remote Oil Filter Pipe Adapter Bolt | 35 N.m | 26 lb ft | |
| Secondary Air Injection (AIR) Reactor Pipe Bracket Nut | 41 N.m | 37 lb ft | |
| Spark Plug Wire Support Bolt | 12 N.m | 106 lb in | |
| Starter Motor Wiring Harness/Transmission Cooler Pipe Bracket Bolt to Oil Pan | 9 N.m | 80 lb in | |
| Transmission Bolt to Oil Pan | 47 N.m | 35 lb ft | |
| Transmission Cover Bolt | 12 N.m | 106 lb in | |
| Upper Intake Manifold Stud | |||
| First Pass | 5 N.m | 44 lb in | |
| Final Pass | 9 N.m | 80 lb in | |
| Valve Lifter Pushrod Guide Bolt | 16 N.m | 12 lb ft | |
| Valve Rocker Arm Bolt | 30 N.m | 22 lb ft | |
| Valve Rocker Arm Cover Bolt | 12 N.m | 106 lb in | |
FASTENER TIGHTENING SPECIFICATIONS
Engine Mechanical Specifications
| Application | Metric | English | |
|---|---|---|---|
| General Data | |||
| Engine Type | V6 | ||
| Regular Production Option (RPO) | L35 | ||
| Displacement | 4.3 L | 262 CID | |
| Bore | 101.60 mm | 4.012 in | |
| Stroke | 88.39 mm | 3.480 in | |
| Compression Ratio | 9.2:1 | ||
| Firing Order | 1-6-5-4-3-2 | ||
Engine Mechanical Specifications
Scheme 352
TORQUE SPECIFICATIONS
| Application | Ft. Lbs (N.m) | |
|---|---|---|
| Balance Shaft Driven Gear Bolt | ||
| First Tightening Pass | 15 (20) | |
| Final Tightening Pass | 35 Degrees | |
| Battery Negative Cable-To-Engine Bolt | 13 (17) | |
| Camshaft Sprocket Bolt | 18 (25) | |
| Crankshaft Balancer Bolt | 70 (95) | |
| Crankshaft Balancer Remover/Installer Bolt | 18 (25) | |
| Crankshaft Pulley Bolt | 43 (58) | |
| Cylinder Head Bolt | ||
| First Tightening Pass (1) | 22 (30) | |
| Final Tightening Pass (Long Bolt) | 75 Degrees | |
| Final Tightening Pass (Medium Bolt) | 65 Degrees | |
| Final Tightening Pass (Short Bolt) | 55 Degrees | |
| Drive Belt Idler Pulley Bolt | 37 (50) | |
| Drive Belt Tensioner Bolt | 37 (50) | |
| EGR Valve Inlet Pipe Clamp Bolt | 18 (25) | |
| EGR Valve Inlet Pipe-At-Exhaust Manifold Nut | 22 (30) | |
| EGR Valve Inlet Pipe-At-Intake Manifold Nut | 18 (25) | |
| Engine Coolant Temperature Sensor | 15 (20) | |
| Engine Coolant Temperature Gage Sensor | 15 (20) | |
| Engine Flywheel Bolt (2) | 74 (100) | |
| Engine Lift Bracket Bolt | 11 (15) | |
| Engine Mount Bolt (Through-Bolt) | 55 (74) | |
| Engine Mount-To-Engine Bolt | 41 (51) | |
| Engine Mount Bracket-To-Frame Bolt | 33 (45) | |
| Engine Mount Nut (Through-Bolt) | 46 (63) | |
| Engine Wiring Harness Bracket-To-Generator & Drive Belt Tensioner Bracket Bolt | 18 (25) | |
| Engine Wiring Harness Bracket-To-Rear Of Cylinder Head Bolt | 26 (35) | |
| Fuel Pipe Bracket-To-Rear Of Cylinder Head Bolt | 22 (30) | |
| Generator & Drive Belt Tensioner Bracket-To-Engine Stud | 15 (20) | |
| Ground Wire Or Strap-To-Rear Of Cylinder Head Bolt | 26 (35) | |
| Oil Pan Bolt & Nut (3) | 18 (25) | |
| Oil Pan Drain Plug | 18 (25) | |
| Oil Pump-To-Rear Crankshaft Bearing Cap Bolt | 66 (90) | |
| Power Steering Pump Bracket-To-Engine Bolt | 30 (41) | |
| Power Steering Pump Bracket Stud Nut | 30 (41) | |
| Power Steering Pump Bracket-To-Engine Stud | 15 (20) | |
| Power Steering Pump-To-Engine Nut | 30 (41) | |
| Power Steering Pump Rear Bracket-To-Engine Stud Nut | 30 (41) | |
| Remote Oil Filter Adapter Mounting Bracket Bolt | 22 (30) | |
| Remote Oil Filter Adapter Nut | 18 (25) | |
| Remote Oil Filter Inlet & Outlet Hose-To-Remote Oil Filter Adapter Bolt | 26 (35) | |
| Remote Oil Filter Inlet & Outlet Hose-To-Remote Oil Filter Pipe Adapter Bolt | 26 (35) | |
| Secondary Air Injection Reactor Pipe Bracket Nut | 37 (41) | |
| Transmission-To-Oil Pan Bolt | 35 (47) | |
| Valve Lifter Pushrod Guide Bolt | 12 (16) | |
| Valve Rocker Arm Bolt | 22 (30) | |
| INCH Lbs. (N.m) | ||
| Accelerator Control Cable & Cruise Control Cable Bracket Nut | 80 (9) | |
| Accelerator Control Cable Bracket Nut | 106 (12) | |
| Accelerator Control Cable Bracket-To-Throttle Body Stud | 106 (12) | |
| Air Cleaner Outlet Duct Hose Clamp | 32 (4) | |
| Air Cleaner Outlet Duct Wingnut | 18 (2) | |
| Balance Shaft Retainer Bolt | 106 (12) | |
| Camshaft Retainer Bolt | 106 (12) | |
| Crankshaft Rear Oil Seal Housing Bolt & Nut | 106 (12) | |
| Engine Front Cover Bolt | 106 (12) | |
| Engine Oil Cooler Pipe Clip-To-Oil Pan Bolt | 80 (9) | |
| Engine Oil Level Sensor | 115 (13) | |
| Engine Wiring Harness Bracket-To-Intake Manifold Nut | 106 (12) | |
| Lower Intake Manifold Bolt (4) | ||
| First Tightening Pass | 27 (3) | |
| Second Tightening Pass | 106 (12) | |
| Final Tightening Pass | 134 (15) | |
| Oil Level Indicator Tube Bolt | 106 (12) | |
| Remote Oil Filter Inlet & Outlet Hose Clip Bolt | 89 (10) | |
| Spark Plug Wire Support Bolt | 106 (12) | |
| Starter Motor Wiring Harness/Transmission Cooler Pipe Bracket-To-Oil Pan Bolt | 80 (9) | |
| Transmission Cover Bolt | 106 (12) | |
| Upper Intake Manifold Stud | ||
| First Tightening Pass | 44 (5) | |
| Final Tightening Pass | 80 (9) | |
| (1) Tighten bolts following sequence as shown. see scheme 431 (2) Tighten bolts following sequence as shown. see scheme 432 (3) Tighten bolts following sequence as shown. see scheme 433 (4) Tighten bolts following sequence as shown. see scheme 434 | ||
| (1) | Tighten bolts following sequence as shown. see scheme 431 |
| (2) | Tighten bolts following sequence as shown. see scheme 432 |
| (3) | Tighten bolts following sequence as shown. see scheme 433 |
| (4) | Tighten bolts following sequence as shown. see scheme 434 |
TORQUE SPECIFICATIONS