| Application | (1) Quantity: Qts. (L) | ||
|---|---|---|---|
| Crankcase | |||
| 2.2L | (2) 4.5 (4.3) | ||
| 4.3L | (2) 4.5 (4.3) | ||
| Cooling System (Includes Heater) (3) | |||
| 2.2L | 11.6 (11.0) | ||
| 4.3L | |||
| With A/T | 11.7 (11.1) | ||
| With M/T | 11.9 (11.3) | ||
| Automatic Transmission (Dexron-II) (4) | |||
| 2.2L | 5.0 (4.7) | ||
| 4.3L | 5.0 (4.7) | ||
| Manual Transmission | |||
| 2.2L | (5) 2.9 (2.7) | ||
| 4.3L | (6) 2.1 (2.0) | ||
| (1) Fluid capacities listed are approximate. Always fill to FULL mark. (2) Includes oil filter capacity. (3) Add 3 qts. (2.8L) coolant for models equipped with rear heater. (4) Drain and refill capacity only. Does not include torque converter. (5) Synchromesh transmission fluid (9985648) with 5% friction modifier (12380672). (6) Synchromesh Transmission Fluid (9985648-T2732). | |||
| (1) | Fluid capacities listed are approximate. Always fill to FULL mark. |
| (2) | Includes oil filter capacity. |
| (3) | Add 3 qts. (2.8L) coolant for models equipped with rear heater. |
| (4) | Drain and refill capacity only. Does not include torque converter. |
| (5) | Synchromesh transmission fluid (9985648) with 5% friction modifier (12380672). |
| (6) | Synchromesh Transmission Fluid (9985648-T2732). |
FLUID CAPACITIES