Fastener Tightening Specifications
| Application | Specification | |
|---|---|---|
| Metric | English | |
| Antilock Brake Module Retaining Nuts | 8 N.m | 71 lb in |
| Brake Line to Brake Hose Fitting | 27 N.m | 20 lb ft |
| Brake Pipe Bracket to Body Retaining Nuts | 10 N.m | 89 lb in |
| ECM Bracket Retaining Bolts | 9 N.m | 80 lb in |
| ECM Bracket Retaining Nuts | 12 N.m | 106 lb in |
| ECM to Bracket Retaining Nuts | 12 N.m | 106 lb in |
| Engine Mount Lower Retaining Nuts | 80 N.m | 59 lb ft |
| Front Frame to Body Front Mounting Bolts (Position 3) | 250 N.m | 185 lb ft |
| Front Frame to Body Mounting Bolts | 191 N.m | 141 lb ft |
| Front Frame to Body Rear and Mid Mounting Bolts (Positions 1 and 2) | 191 N.m | 141 lb ft |
| Intermediate Shaft to Steering Gear Retaining Bolt | 50 N.m | 37 lb ft |
| Outer Tie Rod to Steering Knuckle Retaining Nut | 70 N.m | 52 lb ft |
| Outer Transmission Mounting Bolts | 60 N.m | 44 lb ft |
| Power Steering Cooler to A/C Condenser Retaining Bolts | 9 N.m | 80 lb in |
| Power Steering Hoses to Frame Retaining Bolts | 4 N.m | 35 lb in |
| Power Steering Pipes to Power Steering Gear Retaining Bolt | 23 N.m | 17 lb ft |
| Rear Frame to Body Front Mounting Bolts | 265 N.m | 195 lb ft |
| Rear Frame to Body Rear Mounting Bolts | 191 N.m | 141 lb ft |
| Rear Shock Absorber Lower Mounting Bolt | 150 N.m | 111 lb ft |
| Trailer Hitch Mounting Bolts | 95 N.m | 70 lb ft |
| Transmission Mount Lower Mounting Nuts | 60 N.m | 44 lb ft |
| Upper Ball Joint Retaining Nut | ||
| First Pass | 120 N.m | 15 lb ft |
| Second Pass | + 210° | |
| Water Bottle to Knuckle Retaining Bolts | 6 N.m | 53 lb in |
| Yoke to Shock Absorber Retaining Nut | 180 N.m | 133 lb ft |
Fastener Tightening Specifications