Note. For further testing, see appropriate TESTS W/CODES article in this section.
| Application | (1) Volts | |
|---|---|---|
| 5.0L | (2) .20-5.00 | |
| 4.9L | (2) .50-5.00 | |
| 5.7L | ||
| VIN P | (2) .60-5.00 | |
| VIN 7 | (2) .20-5.00 | |
| (1) Voltage range is from idle position to wide open throttle position. (2) Not adjustable. | ||
| (1) | Voltage range is from idle position to wide open throttle position. |
| (2) | Not adjustable. |
THROTTLE POSITION (TP) SENSOR ADJUSTMENT VOLTAGE