| Application | (1) Tension | |
|---|---|---|
| Serpentine Belt | ||
| 5.0L (VIN E & F) | 99-121 (45.0-55.0) | |
| 5.7L (VIN 7 & 8) | 99-121 (45.0-55.0) | |
| (1) Tension in Lbs. (kg) Using Belt Tension Gauge. | ||
| (1) | Tension in Lbs. (kg) Using Belt Tension Gauge. |
BELT ADJUSTMENT
| Application | (1) Tension | |
|---|---|---|
| Serpentine Belt | ||
| 5.0L (VIN E & F) | 99-121 (45.0-55.0) | |
| 5.7L (VIN 7 & 8) | 99-121 (45.0-55.0) | |
| (1) Tension in Lbs. (kg) Using Belt Tension Gauge. | ||
| (1) | Tension in Lbs. (kg) Using Belt Tension Gauge. |
BELT ADJUSTMENT