Scheme 49
| Callout | Component Name |
|---|---|
| 1 | Inflatable Restraint Front End Sensor- Left |
| 2 | Inflatable Restraint Front End Sensor- Right |
| 3 | Front Fascia |
Scheme 50
| Callout | Component Name |
|---|---|
| 1 | Front Fascia |
| 2 | Ambient Air Temperature Sensor (CJ2) |
Scheme 51
| Callout | Component Name |
|---|---|
| 1 | Upper Tie Bar |
| 2 | Hood Ajar Switch (BTV) |
Scheme 52
| Callout | Component Name |
|---|---|
| 1 | Headlamp- Right Low Beam |
| 2 | Headlamp- Right High Beam |
| 3 | Park/Turn Signal Lamp- Right |
| 4 | Side Marker Lamp- Right Front |
| 5 | Headlamp- Left High Beam |
| 6 | Headlamp- Left Low Beam |
| 7 | Side Marker Lamp- Left Front |
| 8 | Park/Turn Signal Lamp- Left |
Scheme 53
| Callout | Component Name |
|---|---|
| 1 | Park/Side Marker Lamp - Left Front |
| 2 | Headlamp - Left |
| 3 | Turn Signal Lamp - Left Front |
| 4 | Daytime Running Lamp (DRL) - Left (T61) |
| 5 | Fog Lamp - Left Front (T96) |
| 6 | Fog Lamp - Right Front (T96) |
| 7 | Daytime Running Lamp (DRL) - Right (T61) |
| 8 | Turn Signal Lamp - Right Front |
| 9 | Headlamp - Right |
| 10 | Park/Side Marker Lamp - Right Front |
Scheme 54
| Callout | Component Name |
|---|---|
| 1 | Headlamp- Right Low Beam (without TVD) or Headlamp- Left (TVD) |
| 2 | Headlamp- Right High Beam (without TVD) |
| 3 | Turn Signal Lamp- Right Front |
| 4 | Headlamp- Left High Beam (without TVD) |
| 5 | Turn Signal Lamp- Left Front |
| 6 | Headlamp- Left Low Beam (without TVD) or Headlamp- Right (TVD) |
| 7 | Park Lamp- Left Front |
| 8 | Side Marker Lamp- Left Front |
| 9 | Fog Lamp- Left Front (T96) |
| 10 | Fog Lamp- Right Front (T96) |
| 11 | Park Lamp- Right Front |
| 12 | Side Marker Lamp- Right Front |
Scheme 55
| Callout | Component Name |
|---|---|
| 1 | Brake Fluid Level Switch |
| 2 | Electronic Brake Control Module (EBCM) |
| 3 | Variable Effort Steering Actuator (NV7) |
| 4 | Brake Booster Vacuum Sensor |
Scheme 56
| Callout | Component Name |
|---|---|
| 1 | Fuse Block- Underhood |
| 2 | Headlamp- Right |
Scheme 57
| Callout | Component Name |
|---|---|
| 1 | Engine Cooling Fan- Left |
| 2 | Engine Cooling Fan- Right |
| 3 | Horn- High Note |
| 4 | Windshield Washer Fluid Pump |
| 5 | Rear Window Washer Fluid Pump |
| 6 | Windshield Washer Fluid Level Switch |
| 7 | Horn- Low Note |
Scheme 58
| Callout | Component Name |
|---|---|
| 1 | Windshield |
| 2 | Windshield Wiper Motor |