34 11 Front Brake E70
| Different thicknesses on brake linings | Max. mm | 0.01 |
|---|---|---|
| Max. machining limit per friction ring side (M vehicles and perforated brake discs must not be machined). Brake disc minimum thickness (MIN TH) must not be undershot. | Mm | 0.8 |
| Nominal size (diameter x thickness) | Mm | 365x36 |
| Brake disk minimum thickness (MIN TH) stamped on brake disk body | Mm | 34.4 |
| Nominal size (diameter x thickness) | Mm | 348x30 |
| Nominal size (diameter x thickness) | Mm | 332x30 |
| Brake disk minimum thickness (MIN TH) stamped on brake disk body | Mm | 28.4 |
| Wear warning from residual lining thickness | Mm | 3.7 |
TECHNICAL DATA - FRONT BRAKE E70
34 21 Rear Brake Discs E70
| Different thicknesses on brake linings | Max. mm | 0.01 |
|---|---|---|
| Max. machining limit per friction ring side (M vehicles and perforated brake discs must not be machined). Brake disc minimum thickness (MIN TH) must not be undershot. | Mm | 0.8 |
| Nominal size (diameter x thickness) | Mm | 345x24 |
| Brake disk minimum thickness (MIN TH) stamped on brake disk body | Mm | 22.4 |
| Nominal size (diameter x thickness) | Mm | 320x20 |
| Brake disk minimum thickness (MIN TH) stamped on brake disk body | Mm | 18.4 |
| Wear warning from residual lining thickness | Mm | 3.7 |
TECHNICAL DATA - REAR BRAKE DISCS E70
34 41 Parking Brake E70
| Handbrake drum diameter | Mm | 185 |
|---|---|---|
| Minimum lining thickness | Mm | 1.5 |
TECHNICAL DATA - PARKING BRAKE E70