4.0 Air Conditioner Refrigeration/Oil Fill Capacities
Note that some 1993 Model Year early production R-134a equipped vehicles have under-hood labels that specify higher charge values than those specified in the chart. Testing has confirmed that the values given are the optimum fill capacities. Consult the chart before refilling. Labels with the lower refrigerant charge amount specified on the chart have been phased into production as of 11/92.
When performing repairs to the A/C system that require recharging, only the specifications given in this chart should be used, as well as the label part numbers, as appropriate. However, inadvertent refrigerant charging up to the fill capacity given on an "original" ('93 MY production prior to 11/92) under-hood label will not cause any problems.
See appropriate HVAC article for oil refill capacity for specifications not indicated in A/C LABEL BMW P/N REFERENCE table.
Refrigerant, Special Features, Production Range, Fill Capacity g (lbs), Fill Capacity ml (oz), BMW P/N
| Series/Body, Refrigerant | Model or Type Special Features | Production Range | Fill Capacity g (lbs) | Refrigerant Oil Total Fill Capacity ml (oz) | A/C Label BMW P/N |
|---|---|---|---|---|---|
| 1/E82, R-134a | N52K, N54 | All | 590 ± 10 (1.30 ± 0.02) | 64 50 6 985 512 | |
| 1/E88, R-134a | N52K, N54 | All | 590 ± 10 (1.30 ± 0.02) | 64 50 6 985 512 | |
| 3/E30, R-12 | M3 | All up to 9/92 | 875 ± 25 (1.93 ± 0.05) | 200 ± 20 (6.8 ± 0.7) | 64 50 1 381 958 |
| 3/E30, R-12 | All Others | All up to 9/92 | 975 ± 25 (2.15 ± 0.05) | 200 ± 20 (6.8 ± 0.7) | 64 50 1 380 981 |
| 3/E30, R-134a | Convertible | All from 9/92 | 900 ± 25 (1.76 ± | .05) 100 ± 20 (3.4 ± 0.7) 5 | 64 50 8 391 0264 |
| 3/E36, R-12 | Modine Condenser1 | 9/91 - 3/921 | 1000 ± 25 (2.20 ± 0.05) | 167 ± 20 (5.6 ± 0.7) | 90 00 1 000 006 |
| 3/E36, R-12 | Original Condenser | All up to 9/92 | 1200 ± 25 (2.65 ± 0.05) | 200 ± 20 (6.8 ± 0.7) | 71 21 2 122 023 |
| 3/E36, R-134a | All | 9/92 - 11/923 | 1000 ± 25 (2.20 ± 0.05) | 120 ± 20 (4.1 ± 0.7) 5 | 64 50 8 391 5244 |
| 3/E36, R-134a | Z3 except M coupe and M roadster | All | 900 ± 25 (1.98 ± 0.05) | 120 ± 20 (4.1 ± 0.7) 5,6 150 ± 10 (5.1 ± 0.3) 5,7 | 64 50 8 391 026 |
| 3/E36, R-134a | M coupe and M roadster | All | 950 ± 26 (2.09 ± 0.05) | 64 50 8 391 525 | |
| 3/E36, R-134a | All | All from 11/92 | 825 ± 25 (1.82 ± 0.05) | 120 ± 20 (4.1 ± 0.7) 5,6 150 ± 10 (5.1 ± 0.3) 5,7 | 64 50 8 367 947 |
| 3/E46, R-134a | All | All | 740 ± 25 (1.63 ± 0.05) | 160 ±10 (5.4 ± 0.3) 5,6 | 64 50 8 380 053 |
| 3/E90/E91, R134a | N52 | All | 500 ± 15 (1.10 ± 0.03) | 64 50 6 952 937 | |
| 3/E90/E91/E92/E93, R134a | N52KP, N54 | All | 590 ± 10 (1.30 ± 0.02) | 64 50 6 985 512 | |
| 3/E90/E92/E92, R134a | S65 | All | 590 ± 10 (1.30 ± 0.02) | 64 50 6 985 512 | |
| 5/E28, R-12 | 524, 535, M5 | All | 975 ± 25 (2.15 ± 0.05) | 170 ± 20 (5.7 ± 0.7) | 64 50 1 380 981 |
| 5/E28, R-12 | 528e, 533 | All | 1275 ± 25 (2.81 ± 0.05) | 170 ± 20 (5.7 ± 0.7) | 64 50 1 380 984 |
| 5/E34, R-12 | 525i, 535i, 525iT | All up to 9/92 | 1925 ± 25 (4.24 ± 0.05) | 200 ± 20 (6.8 ± 0.7) | 64 53 1 382 614 |
| 5/E34, R-12 | M5 | All up to 9/92 | 1500 ± 25 (3.31 ± 0.05) | 200 ± 20 (6.8 ± 0.7) | 64 53 1 378 247 |
| 5/E34, R-134a | M5 | From 9/92 2 | 1450 ± 25 (3.19 ± 0.05) | 160 ± 20 (5.4 ± 0.7) 5 | 64 50 8 391 751 4 |
| 5/E34, R-134a | All Others | All from 9/92 | 1550 ± 25 3.42 ± 0.05) | 160 ± 20 (5.4 ± 0.7) 5 | 64 50 8 391 523 4 |
| 5/E39, R-134a | All | Up to 9/98 | 1210 ± 25 (2.67 ± 0.05) | 160 ± 15 (5.4 ± 0.5) 5,6 180 ± 20 (6.1 ± 0.7) 5,7 | 64 50 8 362 434 |
| 5/E39, R-134a | All | From 9/98 | 750 ± 25 (1.65 ± 0.05) | 160 ± 15 (5.4 ± 0.5) 5,6 180 ± 20 (6.1 ± 0.7) 5,7 | 64 50 8 387 412 |
| 5/E60, R-134a | All (Includes M5) | From 8/03 | 810 ± 10 (1.78 ± 0.02) | 64 50 6 920 708 | |
| 5/E61, R134a | All | All | 810 ± 10 (1.78 ± 0.02) | 64 50 6 920 708 | |
| 6/E24, R-12 | Rear Air Conditioner | All | 1800 ± 25 (3.97 ± 0.05) | 170 ± 20 (5.7 ± 0.7) | 653 1 380 728 |
| 6/E24, R-12 | All Others | All | 1100 ± 25 (2.43 ± 0.05) | 170 ± 20 (5.7 ± 0.7) | 64 50 1 380 982 |
| 6/E63/E64, R-134a | All | From 8/03 | 810 ± 10 (1.78 ± 0.02) | 64 50 6 920 708 | |
| 7/E23, R-12 | 733, 735 | All up to 9/85 | 1275 ± 25 (2.81 ± 0.05) | 170 ± 20 (5.7 ± 0.7) | 64 50 1 380 984 |
| 7/E23, R-12 | 735 | All from 9/85 | 1175 ± 25 (2.59 ± 0.05) | 170 ± 20 (5.7 ± 0.7) | 64 50 1 380 983 |
| 7/E32, R-12 | 750iL | All up to 11/92 2 | 1925 ± 25 (4.24 ± 0.05) | 200 ± 20 (6.8 ± 0.7) | 64 53 1 382 614 |
| 7/E32, R-12 | 735i, 735iL | All up to 3/92 | 1925 ± 25 (4.24 ± 0.05) | 200 ± 20 (6.8 ± 0.7) 5 | 64 53 1 382 614 |
| 7/E32, R-134a | 735i, 735iL | From 3/92 3 | 1550 ± 25 (3.42 ± 0.05) | 160 ± 20 (5.4 ± 0.7) 5 | 64 50 8 391 523 |
| 7/E32, R-134a | 740i, 740iL, 750iL | From 9/922 | 1550 ± 25 (3.42 ± 0.05) | 160 ± 20 (5.4 ± 0.7) 5 | 64 50 8 391 5234 |
| 7/E38, R-134a | All | All up to 11/97 | 1210 ± 25 (2.67 ± 0.05) | 180 ± 30 (6.1 ± 1.0) 5,6 | 64 50 8 362 434 |
| All | All from 11/97 | 680 ± 25 (1.50 ± 0.05) | 180 ± 20 (6.1 ± 0.7) 5,7 | 64 50 8 381 241 | |
| 7/E65, R-134a | 745i, 750i | All | 810 ± 25 (1.78 ± 0.05) | 64 50 6 920 708 | |
| 7/E66, R-134a | 745Li, 750Li | All | 810 ± 25 (1.78 ± 0.05) | 64 50 6 920 708 | |
| 7/E66, R-134a | 760Li | All | 1120 ± 25 (2.46 ± 0.05) | 64 50 6 924 568 | |
| 8/E31, R-12 | All | All up to 9/92 | 1925 ± 25 (4.24 ± 0.05) | 200 ± 20 (6.8 ± 0.7) | 64 53 1 382 614 |
| 8/E31, R-134a | All | All from 9/92 | 1550 ± 25 (3.42 ± 0.05) | Nippon Denso 160 ± 30 (5.4 ± 1.0) Seiko Seiki 180 ± 20 (6.0 ± 0.7) | 64 50 8 391 523 |
| Z4/E85, R-134a | M54, N52, N52KP, S54 | All | 740 ± 10 (1.63 ± 0.05) | 64 50 6 920 364 | |
| Z8/E52, R-134a | All | All | 710 ± 25 (1.56 ± 0.05) | 64 50 8 384 651 | |
| X5/E53, R-134a | 3.0, 4.4i, 4.6i, 4.8iS | All | 440 ± 10 (0.970 ± 0.02) | 64 50 8 385 985 | |
| X5/E70, R-134a | 3.0i, 4.8i | All | 700 ± 10 (1.540 ± 0.02) | 64 50 6 917 364 | |
| X6/xDrive35i | All | All | 700 ± 10 (1.540 ± 0.02) | 64 50 6 917 364 | |
| X3/E83, R134a | 2.5, 3.0 | All | 740 ± 25g (1.63 ± 0.05) | 64 50 8 385 985 | |
| X3/E83, R134a | 3.0Si | All | 740 ± 25g (1.63 ± 0.05) | 64 50 8 380 053 |
A/C LABEL BMW P/N REFERENCE
Note. The Modine condenser was used in many E36 vehicles over the production range 9/91-3/92. This condenser has a smaller volume, and the A/C system must be charged accordingly. Production start of 1993 MY E34/S38 (M5) 9/92; E32/M70 (750iL) 11/92. R-134a, the environmentally friendly air conditioning refrigerant, was introduced to the U.S. market beginning with 3/92 production E32/M30 (735i/iL) vehicles. Labels reflecting the proper charging volumes given on this chart are available form BMW Parts. These may be used in place of the original equipment labels on '93 model year vehicles produced before 11/92. All vehicles equipped with R-134a refrigerant require special PAG lubricant. Nippon Denso Seiko Seiki