12 12 Ignition Harness, Spark Plugs M54
| Bosch FGR 7DQP | X |
|---|---|
| NGK BKR 6E QUP (High Power) | X |
SPECIFICATION IGNITION HARNESS & PARK PLUGS M54
12 12 Ignition Harness, Spark Plugs E46
| All models with four-mass electrode cannot be adjusted | ||
|---|---|---|
| Firing sequence | ||
| 4 cylinders | 1,3,4,2 | |
| 6 cylinders | 1,5,3,6,2,4 | |
| 8 cylinders | 1,5,4,8,6,3,7,2 | |
| 12 cylinders | 1,7,5,11,3,9,6,12,2,8,4,10 | |
SPECIFICATION IGNITION HARNESS, & SPARK PLUGS E46
12 13 Ignition Coil E46 M43TU M52TU
| Ignition coil for non-operating ignition distribution (Engines: M43TU, M52TU) | ||
|---|---|---|
| Primary winding resistance | Approx.ohm | 0.8 |
| Secondary winding resistance | Not measurable | |
| Resistance of Bosch spark plug connector | Approx. k ohm | 1 +/- 20% |
| Resistance of Bremi spark plug connector | Approx. kohm | 1.8 +/- 20% |
SPECIFICATION IGNITION COIL E46 M43TU M52TU
12 13 Ignition Coil E46 N42
| Ignition coil for non-operating ignition distribution (Engines: M43TU, M52TU) | ||
|---|---|---|
| Primary winding resistance | Approx.ohm | 0.53 |
| Secondary winding resistance | ||
| Resistance of Bosch spark plug connector | Approx. kohm | 1.9 +/- 20% |
| Resistance of Bremi spark plug connector | Approx. kohm | 1.9 +/- 20% |
SPECIFICATION IGNITION COIL E46 N42
12 31 Alternator with Drive and Mounting Parts E46 (without N42)
| Rated voltage | V | 14 |
|---|---|---|
| Rated voltage | A/W | 65/910 70/980 80/1120 90/1260 105/1470 115/1610 140/1960 |
| Shielded capacitor | "MU" F | 2.2 +/- 20% |
SPECIFICATION ALTERNATOR WITH DRIVE AND MOUNTING PARTS E46
12 32 Regulator E46
| Constant voltage regulation | V | 14.3 |
|---|---|---|
| Battery-temperature-dependent charging voltage | V |
SPECIFICATION CONSTANT VOLTAGE REGULATION E46
12 41 Starter Motor with Bracket, Solenoid Switch E46 (without N42)
| Current consumption at term. 50 (with rated voltage) | ||
|---|---|---|
| At 1.4 KW rated power | ||
| Pull-in winding | A | 54.5 |
| Hold-in winding | A | 10.5 |
| At 1.8 KW rated power | ||
| Pull-in winding | A | 50 |
| Hold-in winding | A | 12 |
SPECIFICATION STARTER MOTOR WITH BRACKET SOLENOID SWITCH E46