CONNECTOR IDENTIFICATION
Control module uses a combination of a 9-pin, 24-pin, 40-pin and 52-pin connector. For control module connector identification (Scheme 9)- (Scheme 12).
Control Module Connector Terminal Identification (9-Pin Connector). Scheme 9
Control Module Connector Terminal Identification (24-Pin Connector). Scheme 10
Control Module Connector Terminal Identification (40-Pin Connector). Scheme 11
Control Module Connector Terminal Identification (52-Pin Connector). Scheme 12
TEST GROUP IDENTIFICATION
BMW supplies test group information in the following 6 categories
- «CATALYST MONITORING»(ref-140908-S10316858442003101400000)
- «MISFIRE MONITORING»(ref-140908-S16769470692003101400000)
- «EVAPORATIVE SYSTEM MONITORING»(ref-140908-S29250929402003101400000)
- «SECONDARY AIR SYSTEM MONITORING»(ref-140908-S34852006612003101400000)
- «FUEL SYSTEM MONITORING»(ref-140908-S12068707212003101400000)
- «OXYGEN SENSOR MONITORING»(ref-140908-S15921450462003101400000)
Specific engine family test group identification number (
for example: WBMXV02.8M52
) can be found on emission label in engine compartment. To cross reference test group category (catalyst monitoring, misfire monitoring, etc.) see
BMW TEST GROUP IDENTIFICATION
table.
| Engine Family Test Group (1) | Engine Type | Models | |
|---|---|---|---|
| Catalyst Monitoring | |||
| WBMXV01.9M44 | 1.9L 4-Cyl., (M44) | Z3, 318ti, & 318i | |
| WBMXV02.8M52 | 2.8L (M52) & 3.2L (S52) 6-Cyl. | M Coupe, M Roadster, M3, 328i, 328is & 528i | |
| WBMXV02.8Z35 | 2.5L (M52) 6-Cyl. | Z3 & 323is | |
| WBMXV04.4M62 | 4.4L (M62) V8 | 540i, 740i & 740iL | |
| WBMXV05.4M73 | 5.4L (M62) V12 | 750iL | |
| Misfire Monitoring | |||
| WBMXV01.9M44 | 1.9L 4-Cyl., (M44) | Z3, 318ti, & 318i | |
| WBMXV02.8M52 | 2.8L (M52) & 3.2L (S52) 6-Cyl. | M Coupe, M Roadster, M3, 328i, 328is & 528i | |
| WBMXV02.8Z35 | 2.5L (M52) 6-Cyl. | Z3 & 323is | |
| WBMXV04.4M62 | 4.4L (M62) V8 | 540i, 740i, & 740iL | |
| WBMXV05.4M73 | 5.4L (M73) V12 | 750iL | |
| Evaporative System Monitoring | |||
| WBMXV01.9M44 | 1.9L 4-Cyl., (M44) | Z3, 318ti, & 318i | |
| WBMXV02.8M52 | 2.8L (M52) & 3.2L (S52) 6-Cyl. | M Coupe, M Roadster, M3, 328i, 328is & 528i | |
| WBMXV02.8Z35 | 2.5L (M52) 6-Cyl. | Z3 & 323is | |
| WBMXV04.4M62 | 4.4L (M62) V8 | 540i, 740i & 740iL | |
| WBMXV05.4M73 | 5.4L (M73) V12 | 750iL | |
| Secondary Air System Monitoring | |||
| WBMXV01.9M44 | 1.9L 4-Cyl., (M44) | Z3, 318ti, & 318i | |
| WBMXV02.8M52 | 2.8L (M52) & 3.2L (S52) 6-Cyl. | M Coupe, M Roadster, M3, 328i, 328is & 528i | |
| WBMXV02.8Z35 | 2.5L (M52) 6-Cyl. | Z3 & 323is | |
| Fuel System Monitoring | |||
| WBMXV01.9M44 | 1.9L 4-Cyl., (M44) | Z3, 318ti, & 318i | |
| WBMXV02.8M52 | 2.8L (M52) & 3.2L (S52) 6-Cyl. | M Coupe, M Roadster, M3, 328i, 328is & 528i | |
| WBMXV02.8Z35 | 2.5L (M52) 6-Cyl. | Z3 & 323is | |
| WBMXV04.4M62 | 4.4L (M62) V8 | 540i, 740i & 740iL | |
| WBMXV05.4M73 | 5.4L (M73) V12 | 750iL | |
| Oxygen Sensor Monitoring | |||
| WBMXV01.9M44 | 1.9L 4-Cyl., (M44) | Z3, 318ti, & 318i | |
| WBMXV02.8M52 | 2.8L (M52) & 3.2L (S52) 6-Cyl. | M Coupe, M Roadster, M3, 328i, 328is & 528i | |
| WBMXV02.8Z35 | 2.5L (M52) 6-Cyl. | Z3 & 323is | |
| WBMXV04.4M62 | 4.4L (M62) V8 | 540i, 740i & 740iL | |
| WBMXV05.4M73 | 5.4L (M73) V12 | 750iL | |
| (1) Test group reference identification can be found on under-hood emission label. LEV stands for Low Emission Vehicle. ULEV stands for Ultra Low Emission Vehicle. TLEV stands for Transitional Low Emission Vehicle. | |||
| (1) | Test group reference identification can be found on under-hood emission label. LEV stands for Low Emission Vehicle. ULEV stands for Ultra Low Emission Vehicle. TLEV stands for Transitional Low Emission Vehicle. |
BMW TEST GROUP IDENTIFICATION