FASTENER TIGHTENING SPECIFICATIONS
| Component | Fastener Size | Nm |
| Brake Disc Cover Plate Bolt | | 20 |
| Brake Line |
| Brembo 18 Inch Front Caliper, Rear Brembo 17" and 18" | | 14 |
| Front Ceramic Brakes C/SiC | | 19 |
| Brake Line Bracket to Wheel Bearing Housing Bolt, Brembo 18 Inch Front Caliper | | 9 |
| Brake Line Bracket to Pivot Bearing Bolt, Front Ceramic Brakes C/SiC | | 20 |
| Brake Line Bracket to Brake Caliper Bolt, Rear Brembo 17" and 18" | | 8 |
| Brake Pedal Mounting Bracket Bolt | | 8 |
| Brake Pedal to Mounting Bracket Nut (1) | | 20 |
| Combination Bracket to Rear Brake Caliper Bolt, Ceramic Brakes | | 8 |
| Contact Switch for Parking Brake Bolt | | 2 |
| Front Brake Caliper Bolt (1) | | 270 |
| Front Brake Disc to Wheel Hub Bolt |
| Exc. Ceramic Brakes C/SiC | | 15 |
| Ceramic Brakes C/SiC | | 10 |
| Parking Brake Adjustment Screw Plug | | 14 |
| Pedal Parking Brake Lever to Bracket Bolt | | 23 |
| Pedal Parking Brake Transfer Module Bolt | | 23 |
| Rear Brake Caliper Bolt (1) |
| Exc. Ceramic Brakes | | 180 |
| Ceramic Brakes | | 150 + 90° turn |
| Rear Brake Disc to Wheel Hub Bolt | | 14 |
| Rear Brake Pad Wear Display Cable Bracket Bolt, 18" Plus | | 8 |
| Tension Strut Bolt, Brembo 18 Inch Front Caliper | | 30 |
| (1) Always replace after removal. |
| (1) | Always replace after removal. |