Scheme 1
Scheme 2
Note. Check the powertrain control module (PCM) for DTCs and troubleshoot PCM (see GENERAL TROUBLESHOOTING INFORMATION ) or F-CAN loss of communication errors first.
You can easily check the F-CAN and B-CAN connection status and DTCs by using one of the following methods
- The HDS (Preferred method) can check the F-CAN and B-CAN communication status, read and clear DTCs, display the data list, and perform function tests. Go to B-CAN System Diagnosis Test Mode A to check "Connected units" and DTCs (see «TROUBLESHOOTING - B-CAN SYSTEM DIAGNOSIS TEST MODE A»(/acura/rl/ii-2004-2008/remont/communication-devices/#multiplex-integrated-control-system__troubleshooting-b-can-system-diagnosis-test) ).
- The AcuraLink Self-diagnostic Procedure can check communication status, and read and clear DTCs (see «SELF-DIAGNOSTIC FUNCTION»(/acura/rl/ii-2004-2008/remont/entertainment-systems/#acuralink__self-diagnostic-function) ).
- The Gauge control module self-diagnosis function can check the F-CAN and B-CAN communication status (see «SELF-DIAGNOSTIC FUNCTION»(/acura/rl/ii-2004-2008/remont/gauges-instrument-panels/#gauges__self-diagnostic-function) ).
- The MID (multi-information display) can read and clear DTCs (see «GAUGE CONTROL MODULE DTC DISPLAY»(/acura/rl/ii-2004-2008/remont/communication-devices/#multiplex-integrated-control-system) ).
- B-CAN System Diagnosis Test Mode 1 and Test Mode 2 can check communication status and test some switch circuits (see «TROUBLESHOOTING - B-CAN SYSTEM DIAGNOSIS TEST MODE 1 AND TEST MODE 2 (WITHOUT THE HDS)»(/acura/rl/ii-2004-2008/remont/communication-devices/#multiplex-integrated-control-system__troubleshooting-b-can-system-diagnosis-test) ).
Using the HDS (Preferred method)
- Go to B-CAN System Diagnosis Test Mode A to check for "Connected units" and DTCs (see «TROUBLESHOOTING - B-CAN SYSTEM DIAGNOSIS TEST MODE A»(/acura/rl/ii-2004-2008/remont/communication-devices/#multiplex-integrated-control-system__troubleshooting-b-can-system-diagnosis-test) ).
- If no DTCs are retrieved, go to «B-CAN SYSTEM DIAGNOSIS TEST MODE C»(/acura/rl/ii-2004-2008/remont/communication-devices/#multiplex-integrated-control-system__troubleshooting-b-can-system-diagnosis-test) or D (see «TROUBLESHOOTING - B-CAN SYSTEM DIAGNOSIS TEST MODE D»(/acura/rl/ii-2004-2008/remont/communication-devices/#multiplex-integrated-control-system__troubleshooting-b-can-system-diagnosis-test) ).
- Check for communication circuit problems using B-CAN System Diagnostic Test (see «TROUBLESHOOTING - B-CAN SYSTEM DIAGNOSIS TEST MODE A»(/acura/rl/ii-2004-2008/remont/communication-devices/#multiplex-integrated-control-system__troubleshooting-b-can-system-diagnosis-test) ).
- Check for DTCs.
- Sort, and then troubleshoot the DTCs in this order: Battery voltage DTCs Internal error DTCs Loss of communication DTCs (beginning with the lowest number first; for example, if B1008 and B1011 are retrieved, troubleshoot B1008 first). Refer to «LOSS OF COMMUNICATION CROSS REFERENCE CHART»(/acura/rl/ii-2004-2008/remont/communication-devices/#multiplex-integrated-control-system__loss-of-communication-dtc-cross-reference-chart) . Signal error DTCs
- If no DTCs are retrieved, use B-CAN System Diagnostic Test Mode 2 to check all inputs related to the failure (see step 11 ).
BUS OFF and Internal Error Codes
| DTC Type | Related Unit | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MICU | Relay Control Module | Driver's MPCS Unit | Combination Switch Control Unit | Gauge Control Module | Climate Control Unit | Adaptive Front Lighting Control Unit | Power Seat Control Unit | Keyless Access Control Unit | HandsFree Link Control Unit | OnStar Control Unit (1) | |
| BUS OFF | B1000 | B1050 | B2150 | B1250 | B1150 | B1200 | B2100 | B1800 | B1600 | B1750 | B1400 |
| ECU (CPU) Error | B1001 | B1601 | |||||||||
| ECU (EEPROM) Error | B1002 | B2152 | B1152 | B1202 | B1802 | B1602 | |||||
| (1) '05-06 models | |||||||||||
| (1) | '05-06 models |
BUS OFF AND INTERNAL ERROR CODES REFERENCE
Loss of Communication DTC Cross-reference Chart
When an ECU is unable to communicate with the other ECUs on the CAN circuit, the other control units will set loss of communication DTCs. Use this chart to find the control unit that is not communicating.
- Find the Transmitting Control Unit that is in the same row as all of the loss of communication DTCs retrieved.
- Do the input test for the transmitting control unit. LOSS OF COMMUNICATION DTC CROSS-REFERENCE CHART Transmitting Control Unit Message Receiving Unit/Loss of Communication DTC MICU Relay Control Module Driver's MPCS Unit Combination Switch Control Unit Gauge Control Module Climate Control Unit Adaptive Front Lighting Control Unit Power Seat Control Unit Keyless Access Control Unit MICU ALARM B1056 MICU B1055 B2155 B1255 B1157 B2107 B1806 B1605 ASLOCKSW MIRRORSW B2156 B1810 AUTOLT B1180 Relay Control Module RM B1005 B1158 Driver's MPCS Unit DRLOCKSW B1015 B1065 B1182 B1614 DOORSW B1014 B1064 B1181 B1811 B1613 ASLOCKSW B1013 B1615 MENSW B1812 Combination Switch Control Unit HLSW B1007 B1062 B1155 B2108 WIPSW B1063 B1156 Gauge Control Module VSP/NE B1011 B1060 B2160 B1205 B1805 B1610 AT B1008 B1061 B2106 B1808 ENGTEP B1206 ILLUMI B2157 B1207 STEERING B2105 Adaptive Front Lighting Control Unit AFS B1166 Keyless Access Control Unit REMOTE B2159 B1161 PANIC B1016 B1066 REMOTE ID B1208 PCM ENG B1168 AT B1169 VSA/TCS VSA B1170 Adaptive Cruise Control (ACC) Unit ACC B1171 TPMS Control Unit TPMS B1173
DTC Troubleshooting Index
Note. Record all DTCs, and sort them by DTC type using the DTC troubleshooting index, then troubleshoot the DTC(s) in this order: Battery voltage DTCs Internal error DTCs Loss of communication DTCs (beginning with the lowest number first; for example, if B1008 and B1011 are retrieved, troubleshoot B1008 first). Signal error DTCs
MICU
| DTC | Description | DTC Type |
|---|---|---|
| B1000 | Communication bus line error (BUS-OFF) | Loss of Communication |
| B1001 | MICU internal (CPU) error | Internal Error |
| B1002 | MICU internal (EEPROM) error | Internal Error |
| B1005 | MICU lost communication with relay control module (RM message) | Loss of Communication |
| B1007 | MICU lost communication with combination switch control unit (HLSW message) | Loss of Communication |
| B1008 | MICU lost communication with gauge control module (A/T message) | Loss of Communication |
| B1011 | MICU lost communication with gauge control module (VSP/NE message) | Loss of Communication |
| B1013 | MICU lost communication with driver's MPCS unit (ASLOCKSW message) | Loss of Communication |
| B1014 | MICU lost communication with driver's MPCS unit (DOORSW message) | Loss of Communication |
| B1015 | MICU lost communication with driver's MPCS unit (DRLOCKSW message) | Loss of Communication |
| B1016 | MICU lost communication with keyless access control unit (PANIC message) | Loss of Communication |
| B1032 | MICU Collision detection system (CDS) input error | Signal Error |
| B1575 | Automatic lighting sensor circuit malfunction | Signal Error |
MICU - DTC TROUBLESHOOTING CHART
Relay Control Module
| DTC | Description | DTC Type |
|---|---|---|
| B1050 | Communication bus line error (BUS-OFF) | Loss of Communication |
| B1055 | Relay control module lost communication with MICU (MICU message) | Loss of Communication |
| B1056 | Relay control module lost communication with MICU (ALARM message) | Loss of Communication |
| B1060 | Relay control module lost communication with gauge control module (VSP/NE message) | Loss of Communication |
| B1061 | Relay control module lost communication with gauge control module (A/T message) | Loss of Communication |
| B1062 | Relay control module lost communication with combination switch control unit (HLSW message) | Loss of Communication |
| B1063 | Relay control module lost communication with combination switch control unit (WIPSW message) | Loss of Communication |
| B1064 | Relay control module lost communication with driver's MPCS unit (DOORSW message) | Loss of Communication |
| B1065 | Relay control module lost communication with driver's MPCS unit (DRLOCKSW message) | Loss of Communication |
| B1066 | Relay control module lost communication with keyless access control unit (PANIC message) | Loss of Communication |
| B1075 | Headlight signal error | Signal Error |
| B1076 | Windshield wiper signal error | Signal Error |
| B1077 | Windshield wiper (As) signal error | Signal Error |
| B1078 | Daytime running lights malfunction (Canada) | Signal Error |
| B1079 | Daytime running lights malfunction (USA) | Signal Error |
| B1080 | Power supply circuit (IG1 line) input error for relay control module and MICU | Signal Error |
RELAY CONTROL MODULE - DTC TROUBLESHOOTING CHART
Driver's MPCS Unit (Rear Power Window section)
| DTC | Description | DTC Type |
|---|---|---|
| B1132 | Left rear power window motor pulse A error | Signal Error |
| B1133 | Left rear power window motor pulse B error | Signal Error |
| B1134 | Right rear power window motor pulse A error | Signal Error |
| B1135 | Right rear power window motor pulse B error | Signal Error |
| B1136 | Right rear power window switch internal error | Signal Error |
| B1147 | Left rear power window position detect circuit error | Signal Error |
| B1148 | Left rear power window switch internal error | Signal Error |
| B1149 | Right rear power window position detect circuit error | Signal Error |
DRIVER'S MPCS UNIT - DTC TROUBLESHOOTING CHART
Gauge Control Module
| DTC | Description | DTC Type |
|---|---|---|
| B1150 | Communication bus line error (BUS-OFF) | Loss of Communication |
| B1152 | Gauge control module internal (EEPROM) error | Internal Error |
| B1155 | Gauge control module lost communication with combination switch control unit (HLSW message) | Loss of Communication |
| B1156 | Gauge control module lost communication with combination switch control unit (WIPSW message) | Loss of Communication |
| B1157 | Gauge control module lost communication with MICU | Loss of Communication |
| B1158 | Gauge control module lost communication with relay control module (RM message) | Loss of Communication |
| B1161 | Gauge control module lost communication with keyless access control unit (REMOTE ID message) | Loss of Communication |
| B1166 | Gauge control module lost communication with adaptive front lighting control unit (AFS message) | Loss of Communication |
| B1168 | Gauge control module lost communication with PCM (ENG message) | Loss of Communication |
| B1169 | Gauge control module lost communication with PCM (A/T messages) | Loss of Communication |
| B1170 | Gauge control module lost communication with VSA modulator-control unit (VSA message) | Loss of Communication |
| B1171 | Gauge control module lost communication with adaptive cruise control (ACC) unit (ACC message) | Loss of Communication |
| B1173 | Gauge control module lost communication with TPMS control unit (TPMS message) | Loss of Communication |
| B1175 | Fuel level sensor (fuel gauge sending unit) circuit open | Signal Error |
| B1176 | Fuel level sensor (fuel gauge sending unit) circuit short | Signal Error |
| B1177 | Battery voltage abnormal | Battery Voltage |
| B1178 | F-CAN communication line error | Loss of Communication |
| B1180 | Gauge control module lost communication with MICU (AUTOLT message) | Loss of Communication |
| B1181 | Gauge control module lost communication with driver's MPCS unit (DOORSW message) | Loss of Communication |
| B1182 | Gauge control module lost communication with driver's MPCS unit (DRLOCKSW message) | Loss of Communication |
GAUGE CONTROL MODULE - DTC TROUBLESHOOTING CHART
Climate Control Unit
| DTC | Description | DTC type |
|---|---|---|
| B1200 | Communication bus line (BUS-OFF) | Loss of Communication |
| B1202 | Climate control unit internal error | Loss of Communication |
| B1205 | Climate control unit lost communication with gauge control module (VSP/NE massage) | Loss of Communication |
| B1206 | Climate control unit lost communication with gauge control (ECT message) | Loss of Communication |
| B1207 | Climate control unit lost communication with gauge control module (ILLUMI message) | Loss of Communication |
| B1208 | Climate control unit lost communication with keyless access control unit (REMOTE ID message) | Loss of Communication |
| B1225 | An open in the in-car temperature sensor circuit | Signal Error |
| B1226 | A short in the in-car temperature sensor circuit | Signal Error |
| B1227 | An open in the outside air temperature sensor circuit | Signal Error |
| B1228 | A short in the outside air temperature sensor circuit | Signal Error |
| B1229 | An open in the sunlight sensor circuit | Signal Error |
| B1230 | A short in the sunlight sensor circuit | Signal Error |
| B1231 | An open in the evaporator temperature sensor circuit | Signal Error |
| B1232 | A short in the evaporator temperature sensor circuit | Signal Error |
| B1235 | A problem in the driver's air mix control linkage, door, or motor | Signal Error |
| B1238 | A problem in the passenger's air mix control linkage, door, or motor | Signal Error |
| B1240 | A problem in the mode control linkage, doors, or motor | Signal Error |
| B1241 | A problem in the blower motor circuit | Signal Error |
| B2975 | An open in the driver's vent air temperature sensor circuit | Signal Error |
| B2976 | A short in the driver's vent air temperature sensor circuit | Signal Error |
| B2977 | An open in the passenger's vent air temperature sensor circuit | Signal Error |
| B2978 | A short in the passenger's vent air temperature sensor circuit | Signal Error |
| B2979 | An open in the A/C pressure sensor circuit | Signal Error |
| B2980 | A short in the A/C pressure sensor circuit | Signal Error |
| B2981 | Climate control unit lost communication with navigation unit | Loss of Communication |
| B2982 | Climate control unit lost communication with each control motor | Loss of Communication |
| B2983 | A problem in the recirculation control linkage, doors, or motor | Signal Error |
| B2984 | A problem in the driver's cool vent control linkage, doors, or motor | Signal Error |
| B2985 | A problem in the passenger's cool vent control linkage, door, or motor | Signal Error |
| B2987 | A problem in the rear vent control linkage, doors, or motor | Signal Error |
| B2991 | Climate control unit lost communication with audio unit | Loss of Communication |
CLIMATE CONTROL UNIT - DTC TROUBLESHOOTING CHART
Combination Switch Control Unit
| DTC | Description | DTC Type |
|---|---|---|
| B1250 | Communication bus line error (BUS-OFF) | Loss of Communication |
| B1255 | Combination switch control unit lost communication with MICU | Loss of Communication |
| B1275 | Combination light switch OFF position circuit malfunction | Signal Error |
| B1276 | Combination light switch parking (SMALL) position circuit malfunction | Signal Error |
| B1277 | Headlight switch AUTO position circuit malfunction | Signal Error |
| B1278 | Headlight switch ON position circuit malfunction | Signal Error |
| B1279 | Headlight switch DIMMER position circuit malfunction | Signal Error |
| B1280 | Turn signal switch circuit malfunction | Signal Error |
| B1281 | Windshield wiper switch MIST position circuit malfunction | Signal Error |
| B1282 | Windshield wiper switch INT (AUTO) position circuit malfunction | Signal Error |
| B1283 | Windshield wiper switch LOW position circuit malfunction | Signal Error |
| B1284 | Windshield wiper switch HIGH position circuit malfunction | Signal Error |
COMBINATION SWITCH CONTROL UNIT - DTC TROUBLESHOOTING CHART
OnStar Control Unit ('05-06 models)
| DTC | Description | DTC Type |
|---|---|---|
| B1400 | Communication bus line error (BUS-OFF) | Loss of Communication |
| B1401 | OnStar control unit internal (CPU) error | Internal error |
| B1402 | OnStar control unit internal (EEPROM) error | Internal error |
| B1403 | GPS receiver error | Signal Error |
| B1404 | Telephone module error | Signal Error |
| B1405 | OnStar control unit lost communication with driver's MPCS unit (DOORSW message) | Loss of communication |
| B1406 | OnStar control unit lost communication with driver's MPCS unit (DRLOCKSW message) | Loss of communication |
| B1407 | OnStar control unit lost communication with driver's MPCS unit (ASLOCKSW message) | Loss of communication |
| B1408 | OnStar control unit lost communication with gauge control module (VSP/NE message) | Loss of communication |
| B1425 | OnStar control unit lost communication with SRS unit (CDS message) | Loss of communication |
| B1426 | OnStar switches circuit malfunction | Signal Error |
| B1427 | Microphone circuit malfunction | Signal Error |
| B1428 | GPS antenna circuit malfunction | Signal Error |
| B1433 | Cellular phone antenna circuit malfunction | Signal Error |
ONSTAR CONTROL UNIT - DTC TROUBLESHOOTING CHART
Keyless Access Control Unit
| DTC | Description | DTC Type |
|---|---|---|
| B1600 | Communication bus line error (BUS-OFF) | Loss of Communication |
| B1601 | Keyless access control unit internal (CPU) error | Internal Error |
| B1602 | Keyless access control unit internal (EEPROM) error | Internal Error |
| B1605 | Keyless access control unit lost communication with MICU (MICU message) | Loss of Communication |
| B1610 | Keyless access control unit lost communication with gauge control module (VSP/NE message) | Loss of Communication |
| B1613 | Keyless access control unit lost communication with driver's MPCS unit (DOORSW message) | Loss of Communication |
| B1614 | Keyless access control unit lost communication with driver's MPCS unit (DRLOCKSW message) | Loss of Communication |
| B1615 | Keyless access control unit lost communication with driver's MPCS unit (ASLOCKSW message) | Loss of Communication |
| B1626 | Ignition switch control unit no response | Signal Error |
| B1627 | RF Unit 1 not connected | Signal Error |
| B1628 | RF Unit 2 not connected | Signal Error |
| B1640 | RF Unit 1 circuit malfunction | Signal Error |
| B1641 | RF Unit 2 circuit malfunction | Signal Error |
| B1645 | Driver's door LF antenna circuit short | Signal Error |
| B1646 | Driver's door LF antenna circuit open | Signal Error |
| B1647 | Passenger's door LF antenna circuit short | Signal Error |
| B1648 | Passenger's door LF antenna circuit open | Signal Error |
| B1657 | Rear bumper LF antenna circuit short | Signal Error |
| B1658 | Rear bumper LF antenna circuit open | Signal Error |
| B1659 | Front interior LF antenna circuit short | Signal Error |
| B1660 | Front interior LF antenna circuit open | Signal Error |
| B1663 | Rear interior LF antenna circuit short | Signal Error |
| B1664 | Rear interior LF antenna circuit open | Signal Error |
| B1667 | Rear shelf LF antenna circuit short | Signal Error |
| B1668 | Rear shelf LF antenna circuit open | Signal Error |
| B1671 | Ignition switch control unit (Key SW) circuit open | Signal Error |
| B1672 | Ignition switch control unit (KNOB SW) circuit short | Signal Error |
| B1673 | Ignition switch control unit (KNOB SW) circuit open | Signal Error |
| B1674 | Ignition switch control unit (ROTATE SW) circuit short | Signal Error |
| B1675 | Ignition switch control unit (ROTATE SW) circuit open | Signal Error |
KEYLESS ACCESS CONTROL UNIT - DTC TROUBLESHOOTING CHART
HandsFreeLink Control Unit
| DTC | Description | DTC Type |
|---|---|---|
| B1750 | Communication bus line error (BUS-OFF) | Loss of Communication |
| B1775 | Microphone input/output short to power/open | Signal Error |
| B1776 | Microphone input/output short to ground/open | Signal Error |
| B1779 | HFL switch or HFL-voice control switch (HFL talk/ HFL back buttons) circuit open/short | Signal Error |
| B1780 | HFL-voice control switch (HFL talk/HFL back buttons) circuit short | Signal Error |
| B1792 | HandsFreeLink control unit internal error | Internal Error |
HANDSFREELINK CONTROL UNIT - DTC TROUBLESHOOTING CHART
Power Seat Control Unit
| DTC | Description | DTC Type |
|---|---|---|
| B1800 | Communication bus line error (BUS-OFF) | Loss of Communication |
| B1802 | Power seat control unit internal (EEPROM) error | Loss of Communication |
| B1805 | Power seat control unit lost communication with gauge control module (VSP/NE message) | Loss of Communication |
| B1806 | Power seat control unit lost communication with MICU | Loss of Communication |
| B1808 | Power seat control unit lost communication with gauge control module (A/T message) | Loss of Communication |
| B1810 | Power seat control unit lost communication with MICU (MIRRORSW message) | Loss of Communication |
| B1811 | Power seat control unit lost communication with driver's MPCS unit (DOORSW message) | Loss of Communication |
| B1812 | Power seat control unit lost communication with driver's MPCS unit (MEMSW message) | Loss of Communication |
| B1825 | Power seat slide motor pulse error | Signal Error |
| B1826 | Power seat front up-down motor pulse error | Signal Error |
| B1827 | Power seat rear up-down motor pulse error | Signal Error |
| B1828 | Power seat recline motor pulse error | Signal Error |
| B1829 | A/T P signal and VSS signal mismatch | Signal Error |
| B1835 | Tilt/telescopic switch signal input error | Signal Error |
| B1836 | Power seat position sensor circuit short | Signal Error |
| B1837 | Driving position memory recall timeout | Signal Error |
| B1840 | Tilt motor pulse error | Signal Error |
| B1841 | Telescopic motor pulse error | Signal Error |
| B1842 | Power tilt/telescopic position sensor power supply circuit (SVCC line) short | Signal Error |
| B1843 | Power seat control unit lost communication with power tilt/telescopic steering control unit (UART line) | Loss of Communication |
| B1844 | Power seat slide switch circuit malfunction | Signal Error |
| B1845 | Power seat recline switch circuit malfunction | Signal Error |
| B1846 | Power seat front up-down switch circuit malfunction | Signal Error |
| B1847 | Power seat rear up-down switch circuit malfunction | Signal Error |
| B1848 | Rear headrest switch signal error | Signal Error |
POWER SEAT CONTROL UNIT - DTC TROUBLESHOOTING CHART
Adaptive Front Lighting Control Unit
| DTC | Description | DTC Type |
|---|---|---|
| B2100 | Communication bus line error (BUS-OFF) | Signal Error |
| B2105 | AFS control unit lost communication with gauge control module (STEERING message) | Loss of Communication |
| B2106 | AFS control unit lost communication with gauge control module (A/T message) | Loss of Communication |
| B2107 | AFS control unit lost communication with MICU (MICU message) | Loss of Communication |
| B2108 | AFS control unit lost communication with combination switch control unit (HLSW message) | Loss of Communication |
| B2125 | Steering angle sensor signal error | Signal Error |
| B2126 | Steering angle sensor Z pulse line or supply line open | Signal Error |
| B2127 | Steering angle sensor malfunction | Signal Error |
| B2128 | Steering angle sensor signal error | Signal Error |
| B2129 | Steering angle sensor circuit malfunction | Signal Error |
| B2130 | A short in the steering angle sensor Z pulse line | Signal Error |
| B2131 | Steering angle sensor MAX error | Signal Error |
| B2132 | Steering angle sensor learning error | Signal Error |
| B2134 | Wheel speed (RLP, RRP line) circuit open | Signal Error |
| B2135 | A/T reverse signal error | Signal Error |
| B2136 | Left AFS gearbox motor signal error | Signal Error |
| B2137 | Right AFS gearbox motor signal error | Signal Error |
| B2139 | Headlight leveling motor power supply circuit error | Signal Error |
| B2140 | Headlight leveling motor signal circuit error | Signal Error |
| B2141 | Suspension stroke sensor output error | Signal Error |
| B2142 | AFS control unit sub CPU communication error | Internal Error |
| B2143 | AFS control unit sub CPU memory error | Internal Error |
| B2144 | AFS control unit sub CPU EEPROM error | Internal Error |
| B2145 | Left AFS gearbox motor swing error | Signal Error |
| B2146 | Right AFS gearbox motor swing error | Signal Error |
ADAPTIVE FRONT LIGHTING CONTROL UNIT - DTC TROUBLESHOOTING CHART
Driver's MPCS Unit
| DTC | Description | DTC type |
|---|---|---|
| B2150 | Communication bus line error (BUS-OFF) | Loss of Communication |
| B2152 | Driver's MPCS unit internal (EEPROM) error | Internal Error |
| B2155 | Driver's MPCS unit lost communication with MICU (MICU message) | Loss of Communication |
| B2156 | Driver's MPCS unit lost communication with MICU (MIRRORSW message) | Loss of Communication |
| B2157 | Driver's MPCS unit lost communication with gauge control module (ILLUMI message) | Loss of Communication |
| B2159 | Driver's MPCS unit lost communication with keyless access control unit (REMOTE message) | Loss of Communication |
| B2160 | Driver's MPCS unit lost communication with gauge control module (VSP/NE message) | Loss of Communication |
| B2175 | Driver's power window motor pulse A error | Signal Error |
| B2176 | Driver's power window motor pulse B error | Signal Error |
| B2177 | Front passenger's power window motor pulse A error | Signal Error |
| B2178 | Front passenger's power window motor pulse B error | Signal Error |
| B2179 | Driver's door key cylinder switch LOCK/UNLOCK signal error | Signal Error |
| B2180 | Driver's door lock switch LOCK/UNLOCK signal error | Signal Error |
| B2181 | Driver's door lock knob switch LOCK/UNLOCK signal error | Signal Error |
| B2182 | Left power mirror horizontal sensor signal error | Signal Error |
| B2183 | Left power mirror vertical sensor signal error | Signal Error |
| B2184 | Right power mirror horizontal sensor signal error | Signal Error |
| B2185 | Right power mirror vertical sensor signal error | Signal Error |
| B2186 | Front passenger's door lock switch LOCK/UNLOCK signal error | Signal Error |
| B2187 | Communication line (UART line) circuit short | Signal Error |
| B2188 | Communication line (UART line) circuit open | Signal Error |
| B2189 | Driver's power window position detect error | Signal Error |
| B2190 | Front passenger's power window position detect error | Signal Error |
| B2191 | Front passenger's MPCS unit internal (EEPROM) error | Internal Error |
DRIVER'S MPCS UNIT - DTC TROUBLESHOOTING CHART
Body Controller Area Network (B-CAN) and Fast Controller Area Network (F-CAN)
The fast controller area network (F-CAN) and the body controller area network (B-CAN) share information between multiple electronic control units (ECUs). B-CAN communication moves at a slower speed for convenience related items and for other functions. F-CAN information moves at a faster speed for "real time" functions such as fuel and emissions data. To allow both systems to share information, the gauge control module translates information from the B-CAN to the F-CAN and from the F-CAN to the B-CAN.
The ECUs on the B-CAN and the F-CAN transmit and receive information in the form of structured messages that may be received by several different ECUs on the network at one time. These messages are transmitted and received across a communication circuit that consists of a single wire that is shared by all the ECUs on the circuit. Since messages on the F-CAN are typically of higher importance, a second wire is used for communication circuit integrity monitoring. A backup circuit is also added to the headlight and wiper circuits on the B-CAN in the event of a network wire or ECU failure that would effect the operation of the system.
Scheme 3
Messages are transmitted by an ECU (that monitors an input) over the communication circuit. ECUs that use the message (information related to that input) are the receivers. For example, the combination switch control unit monitors the wiper switch. When the wiper switch is placed in the low speed position, the combination switch control unit transmits that message on the communication circuit. The relay control module receives the message and turns on the wipers by providing a ground for the relay.
Scheme 4
Connected ECUs
Several ECUs are connected to each of the two networks. The gauge control module is part of both networks since it is the "gateway" between them. Here is a list of ECUs and the network they are connected to.
B-CAN ECUs
- Gauge control module
- Relay control module
- MICU
- Driver's MPCS unit
- Combination switch control unit
- Climate control unit
- HandsFreeLink control unit
- Power seat control unit
- Adaptive front lighting control unit
- Keyless access control unit
- AcuraLink control unit (XM receiver)
- OnStar control unit ('05-06 models)
F-CAN ECUs
Scheme 5
- Gauge control module
- PCM
- VSA modulator-control unit
- TPMS control unit
- SH-AWD control unit
- Adaptive cruise control unit ('06-08 models)
- E-pretensioner unit ('06-08 models)
- Data link connector ('07-08 models)
Network "Loss of Communication" Error Checking
The B-CAN and the F-CAN send messages to each other to check the integrity of the network communication circuit. They do this by sending a specific digital message out after an event. For example, after turning the ignition switch to ON (II), all the ECUs on the communication circuit expect to receive a message from other specific units within a specified amount of time. If the message is not received, the ECU will transmit a DTC reporting that it did not receive the message.
Examples of a communication circuit test
Normal circuit
Scheme 6
- Ignition switch is turned ON (II).
- The driver's MPCS unit transmits a door lock switch message.
- The MICU, relay control module, gauge control module, keyless access control unit and OnStar control unit* (if applicable) receive the door lock switch message. *: '05-06 models
- The communication circuit test is passed. Since the door lock switch message was received by all the ECUs expecting to receive a message, the communication circuit between those units is OK. There are multiple messages sent and received by each ECU during this time to insure that the communication circuit is intact. Failed circuit
- Ignition switch is turned ON (II).
- The driver's MPCS unit transmits a door lock switch message.
- The MICU, relay control module, gauge control module, keyless access control unit and OnStar control unit* (if applicable) expect to receive the door lock switch message, but since there is a break in the communication circuits, it is not received. *: '05-06 models
