| Application | Ft. Lbs. (N.m) | |
|---|---|---|
| A/C Compressor/Bracket Bolts | 17 (23) | |
| Alternator Belt Adjustment Bolt | 17 (23) | |
| Alternator Mount Bolt | 33 (45) | |
| Camshaft Sprocket Bolts | 27 (37) | |
| Crankshaft Pulley Bolt | ||
| 1990-92 | 87 (118) | |
| 1993-01 | (1) 133 (180) | |
| Engine Block-To Transaxle Bolt | 47 (64) | |
| Engine Mount Bolts | (2) | |
| Power Steering Bolt | 17 (23) | |
| Timing Belt Tension Adjuster Bolt | 40 (54) | |
| INCH Lbs. (N.m) | ||
| Timing Belt Cover Bolts | 106 (12) | |
| Valve Cover Nuts | 88 (10) | |
| Water Pump Bolt | 106 (12) | |
| (1) Tighten crankshaft pulley bolt to 147 ft. lbs. (200 N.m), loosen, then retorque to 133 ft. lbs. (180 N.m). (2) (Схема №3) | ||
| (1) | Tighten crankshaft pulley bolt to 147 ft. lbs. (200 N.m), loosen, then retorque to 133 ft. lbs. (180 N.m). |
| (2) | (Схема №3) |
TORQUE SPECIFICATIONS