INTRODUCTION
Mode 6 is designed to allow access to the results of onboard diagnostic monitoring tests of specific components/systems that are not continuously monitored. These systems include the catalytic converter, EVAP system, oxygen sensor, oxygen sensor heater, EGR system, secondary AIR system, and sometimes misfire.
Mode 6 data is output from the PCM/ECM in hexadecimal form. The $ sign indicates a hexadecimal number. Depending on the software in the scanner, the output could be displayed in hexadecimal numbers (no conversion), raw data (conversion to decimal numbers), or measurable values (applying conversion factor to raw data).
Before reading mode 6 information, ensure that the monitor for the information you are accessing has run to completion. If the monitor is not complete, the mode 6 data will not be accurate.
Mode $06 Test ID by Model
| Monitor | Test ID | Test Limit Type and Comp. ID | 2.5 TL | 3.2 TL | 3.5 RL | NSX | Integra | 3.0 CL | 2.2 CL |
|---|---|---|---|---|---|---|---|---|---|
| EGR Flow Rate | $01 | $80 | X | X | X | X | X | ||
| $02 | $80 | X | |||||||
| Catalyst (Bank 1) | $04 | $02 | |||||||
| $05/$06 | $81/$81 | ||||||||
| $06 | $80 | X | X | X | X | X | X | ||
| $08/$09 | $80/$80 | X | |||||||
| Catalyst (Bank 2) | $07 | $80 | X | ||||||
| $07/$0A | $81/$81 | ||||||||
| PHO2S Heater (Bank1) | $10/$11 | $80/$00 | X | X | X | X | X | ||
| $10/$11 | $81/$01 | X | |||||||
| $10/$11 | $82/$02 | X | |||||||
| $10/$11 | $84/$04 | ||||||||
| $10/$11 | $85/$05 | ||||||||
| $10/$11 | $86/$06 | ||||||||
| $10/$11 | $87/$07 | ||||||||
| PHO2S Heater (Bank 2) | $12/$13 | $81/$01 | X | X | X | ||||
| $12/$13 | $85/$05 | ||||||||
| $12/$13 | $86/$06 | ||||||||
| SHO2S Heater (Bank 1) | $18/$19 | $80$00 | X | X | X | ||||
| $18/$19 | $81/$01 | X | X | X | |||||
| $18/$19 | $83/$03 | X | |||||||
| $18/$19 | $85/$05 | ||||||||
| $18/$19 | $86/$06 | ||||||||
| $18/$19 | $87/$07 | ||||||||
| $18/$19 | $88/$08 | ||||||||
| SHO2S Heater (Bank 2) | $1A/$1B | $81/$01 | X | X | X | ||||
| $1A/$1B | $86/$06 | ||||||||
| EVAP System for tank leak check | $21/$23/$24/$25/$26 | $80/$00/$00/$80/$80 | X | X | X | X | X | ||
| $21/$26/$27 | $81/$81/$81 | ||||||||
| $21/$26/$27/$38/$3A/$3B/$3C | $82/$82/$82/$02/$82/$82/$02 | ||||||||
| $28/$2A/$2B | $80/$80/$00 | X | X | X | X | X | |||
| EVAP System for canister leak check | $29/$2D/$2E/$2F | $81/$01/$81/$81 | |||||||
| $29/$2D/$2E/$2F/$3E | $82/$02/$82/$82/$82 | ||||||||
| $2C/$2D/$2E/$2F | $80/$80/$00/$00 | X | X | X | X | X | |||
| EVAP System leak check | $51/$52/$53/$54/$55/$56 | $80/$00/$80/$00/$00/$80 | X |
Mode $06 Test ID by Model
EGR Flow Rate
| Test ID | $01 | Test Limit Type and Component ID | $80 |
|---|---|---|---|
| DTC | P0401 | ||
| Test Description | Check EGR flow by monitoring the change in intake manifold pressure between EGR valve open and closed during fuel cut. | ||
| Store Timing | Normal judgement/Failure judgement | ||
| Conversion to Engineering Units | Measured value: Output value (Decimal) x 1.34 (mmHg) The lowest limit value: Output value (Decimal) x 1.34 (mmHg) The highest limit value: Not applicable | ||
DTC P0401: Test ID $01: CID $80
| Test ID | $02 | Test Limit Type and Component ID | $80 |
|---|---|---|---|
| DTC | P0401 | ||
| Test Description | Check EGR flow by monitoring the change in intake air flow between EGR valve open and closed. | ||
| Store Timing | Normal judgement/Failure judgement | ||
| Conversion to Engineering Units | Measured value: Output value x 0.00305 (g/sec.) The lowest limit value: Output value x 0.00305 (g/sec.) The highest limit value: Not applicable | ||
DTC P0401: Test ID $02: CID $80
Catalyst (Bank 1)
| Test ID | $06 | Test Limit Type and Component ID | $80 |
|---|---|---|---|
| DTC | P0420 | ||
| Test Description | Catalyst capability monitored by the secondary oxygen sensor signal during the secondary oxygen sensor feedback control. | ||
| Store Timing | Normal judgement/Failure judgement | ||
| Conversion to Engineering Units | Measured value: Output value x 10 (msec.) The lowest limit value: Output value x 10 (msec.) The highest limit value: Not applicable | ||
DTC P0420: Test ID $06: CID $80
| Test ID | $08 | Test Limit Type and Component ID | $80 |
|---|---|---|---|
| DTC | P0420 | ||
| Test Description | Catalyst capability monitored by the secondary oxygen sensor signal during the secondary oxygen sensor feedback control. | ||
| Store Timing | Normal judgement/Failure judgement | ||
| Conversion to Engineering Units | Measured value: Output value x 8.192 (msec.) The lowest limit value: Output value x 8.192 (msec.) The highest limit value: Not applicable | ||
DTC P0420: Test ID $08: CID $80
| Test ID | $09 | Test Limit Type and Component ID | $80 |
|---|---|---|---|
| DTC | P0420 | ||
| Test Description | Monitoring the frequency by which difference between maximum and minimum of secondary heated oxygen sensor output exceeds predetermined value during feedback control based on primary and secondary heated oxygen sensor output. | ||
| Store Timing | Normal judgement | ||
| Conversion to Engineering Units | Measured value: Output value (Decimal) The lowest limit value: Output value (Decimal) The highest limit value: Not applicable | ||
DTC P0420: Test ID $09: CID $80
Catalyst (Bank 2)
| Test ID | $07 | Test Limit Type and Component ID | $80 |
|---|---|---|---|
| DTC | P0430 | ||
| Test Description | Catalyst capability monitored by the secondary oxygen sensor signal during the secondary oxygen sensor feedback control. | ||
| Store Timing | Normal judgement/Failure judgement | ||
| Conversion to Engineering Units | Measured value: Output value x 10 (msec.) The lowest limit value: Output value x 10 (msec.) The highest limit value: Not applicable | ||
DTC P0430: Test ID $07: CID $80
PHO2S Heater (Bank 1)
| Test ID | $10 | Test Limit Type and Component ID | $80 |
|---|---|---|---|
| DTC | P0135 | ||
| Test Description | Circuit check of A/F sensor heater by monitoring the sensor output current during heater on. | ||
| Store Timing | Normal judgement/Failure judgement | ||
| Conversion to Engineering Units | Measured value: Output value (Decimal) x 8.13 (mA) The lowest limit value: Output value (Decimal) x 8.13 (mA) The highest limit value: Not applicable | ||
DTC P0135: Test ID $10: CID $80
| Test ID | $11 | Test Limit Type and Component ID | $00 |
|---|---|---|---|
| DTC | P0135 | ||
| Test Description | Circuit check of A/F sensor heater by monitoring the sensor output current during heater on. | ||
| Store Timing | Normal judgement/Failure judgement | ||
| Conversion to Engineering Units | Measured value: Output value (Decimal) x 8.13 (mA) The lowest limit value: Not applicable The highest limit value: Output value (Decimal) x 8.13 (mA) | ||
DTC P0135: Test ID $11: CID $00
| Test ID | $10 | Test Limit Type and Component ID | $81 |
|---|---|---|---|
| DTC | P0135 | ||
| Test Description | Circuit check of A/F sensor heater by monitoring the sensor output current during heater on. | ||
| Store Timing | Normal judgement/Failure judgement | ||
| Conversion to Engineering Units | Measured value: Output value (Decimal) x 7.86 (mA) The lowest limit value: Output value (Decimal) x 7.86 (mA) The highest limit value: Not applicable | ||
DTC P0135: Test ID $10: CID $81
| Test ID | $11 | Test Limit Type and Component ID | $01 |
|---|---|---|---|
| DTC | P0135 | ||
| Test Description | Circuit check of A/F sensor heater by monitoring the sensor output current during heater on. | ||
| Store Timing | Normal judgement/Failure judgement | ||
| Conversion to Engineering Units | Measured value: Output value (Decimal) x 7.86 (mA) The lowest limit value: Not applicable The highest limit value: Output value (Decimal) x 7.86 (mA) | ||
DTC P0135: Test ID $11: CID $01
| Test ID | $10 | Test Limit Type and Component ID | $82 |
|---|---|---|---|
| DTC | P0135 | ||
| Test Description | Circuit check of A/F sensor heater by monitoring the sensor output current during heater on. | ||
| Store Timing | Normal judgement/Failure judgement | ||
| Conversion to Engineering Units | Measured value: Output value (Decimal) x 5.641 (mA) + 22.99 (mA) The lowest limit value: Output value (Decimal) x 5.641 (mA) + 22.99 (mA) The highest limit value: Not applicable | ||
DTC P0135: Test ID $10: CID $82
| Test ID | $11 | Test Limit Type and Component ID | $02 |
|---|---|---|---|
| DTC | P0135 | ||
| Test Description | Circuit check of A/F sensor heater by monitoring the sensor output current during heater on. | ||
| Store Timing | Normal judgement/Failure judgement | ||
| Conversion to Engineering Units | Measured value: Output value (Decimal) x 5.641 (mA) + 22.99 (mA) The lowest limit value: Not applicable The highest limit value: Output value (Decimal) x 5.641 (mA) + 22.99 (mA) | ||
DTC P0135: Test ID $11: CID $02
PHO2S Heater (Bank 2)
| Test ID | $12 | Test Limit Type and Component ID | $81 |
|---|---|---|---|
| DTC | P0155 | ||
| Test Description | Circuit check of A/F sensor heater by monitoring the sensor output current during heater on. | ||
| Store Timing | Normal judgement/Failure judgement | ||
| Conversion to Engineering Units | Measured value: Output value (Decimal) x 7.86 (mA) The lowest limit value: Output value (Decimal) x 7.86 (mA) The highest limit value: Not applicable | ||
DTC P0155: Test ID $12: CID $81
| Test ID | $13 | Test Limit Type and Component ID | $01 |
|---|---|---|---|
| DTC | P0155 | ||
| Test Description | Circuit check of A/F sensor heater by monitoring the sensor output current during heater on. | ||
| Store Timing | Normal judgement/Failure judgement | ||
| Conversion to Engineering Units | Measured value: Output value (Decimal) x 7.86 (mA) The lowest limit value: Not applicable The highest limit value: Output value (Decimal) x 7.86 (mA) | ||
DTC P0155: Test ID $13: CID $01
SHO2S Heater (Bank 1)
| Test ID | $18 | Test Limit Type and Component ID | $80 |
|---|---|---|---|
| DTC | P0141 | ||
| Test Description | Circuit check of secondary oxygen sensor heater by monitoring the sensor output current during heater on. | ||
| Store Timing | Normal judgement/Failure judgement | ||
| Conversion to Engineering Units | Measured value: Output value (Decimal) x 8.13 (mA) The lowest limit value: Output value (Decimal) x 8.13 (mA) The highest limit value: Not applicable | ||
DTC P0141: Test ID $18: CID $80
| Test ID | $19 | Test Limit Type and Component ID | $00 |
|---|---|---|---|
| DTC | P0141 | ||
| Test Description | Circuit check of secondary oxygen sensor heater by monitoring the sensor output current during heater on. | ||
| Store Timing | Normal judgement/Failure judgement | ||
| Conversion to Engineering Units | Measured value: Output value (Decimal) x 8.13 (mA) The lowest limit value: Not applicable The highest limit value: Output value (Decimal) x 8.13 (mA) | ||
DTC P0141: Test ID $19: CID $00
| Test ID | $18 | Test Limit Type and Component ID | $81 |
|---|---|---|---|
| DTC | P0141 | ||
| Test Description | Circuit check of secondary oxygen sensor heater by monitoring the sensor output current during heater on. | ||
| Store Timing | Normal judgement/Failure judgement | ||
| Conversion to Engineering Units | Measured value: Output value (Decimal) x 7.86 (mA) The lowest limit value: Output value (Decimal) x 7.86 (mA) The highest limit value: Not applicable | ||
DTC P0141: Test ID $18: CID $81
| Test ID | $19 | Test Limit Type and Component ID | $01 |
|---|---|---|---|
| DTC | P0141 | ||
| Test Description | Circuit check of secondary oxygen sensor heater by monitoring the sensor output current during heater on. | ||
| Store Timing | Normal judgement/Failure judgement | ||
| Conversion to Engineering Units | Measured value: Output value (Decimal) x 7.86 (mA) The lowest limit value: Not applicable The highest limit value: Output value (Decimal) x 7.86 (mA) | ||
DTC P0141: Test ID $19: CID $01
| Test ID | $18 | Test Limit Type and Component ID | $83 |
|---|---|---|---|
| DTC | P0141 | ||
| Test Description | Circuit check of secondary oxygen sensor heater by monitoring the sensor output current during heater on. | ||
| Store Timing | Normal judgement/Failure judgement | ||
| Conversion to Engineering Units | Measured value: Output value (Decimal) x 2.760 (mA) + 14.00 (mA) The lowest limit value: Output value (Decimal) x 2.760 (mA) + 14.00 (mA) The highest limit value: Not applicable | ||
DTC P0141: Test ID $18: CID $83
| Test ID | $19 | Test Limit Type and Component ID | $03 |
|---|---|---|---|
| DTC | P0141 | ||
| Test Description | Circuit check of secondary oxygen sensor heater by monitoring the sensor output current during heater on. | ||
| Store Timing | Normal judgement/Failure judgement | ||
| Conversion to Engineering Units | Measured value: Output value (Decimal) x 2.760 (mA) + 14.00 (mA) The lowest limit value: Not applicable The highest limit value: Output value (Decimal) x 2.760 (mA) + 14.00 (mA) | ||
DTC P0141: Test ID $19: CID $03
SHO2S Heater (Bank 2)
| Test ID | $1A | Test Limit Type and Component ID | $81 |
|---|---|---|---|
| DTC | P0161 | ||
| Test Description | Circuit check of secondary oxygen sensor heater by monitoring the sensor output current during heater on. | ||
| Store Timing | Normal judgement/Failure judgement | ||
| Conversion to Engineering Units | Measured value: Output value (Decimal) x 7.86 (mA) The lowest limit value: Output value (Decimal) x 7.86 (mA) The highest limit value: Not applicable | ||
DTC P0161: Test ID $1A: CID $81
| Test ID | $1B | Test Limit Type and Component ID | $01 |
|---|---|---|---|
| DTC | P0161 | ||
| Test Description | Circuit check of secondary oxygen sensor heater by monitoring the sensor output current during heater on. | ||
| Store Timing | Normal judgement/Failure judgement | ||
| Conversion to Engineering Units | Measured value: Output value (Decimal) x 7.86 (mA) The lowest limit value: Not applicable The highest limit value: Output value (Decimal) x 7.86 (mA) | ||
DTC P0161: Test ID $1B: CID $01
EVAP System for tank leak check
| Test ID | $21 | Test Limit Type and Component ID | $80 |
|---|---|---|---|
| DTC | P1456 | ||
| Test Description | Monitoring the fluctuation of fuel tank pressure sensor output before and after EVAP bypass solenoid value is opened after engine starting with cold condition. | ||
| Conversion to Engineering Units | Measured value: Output value x 0.488281 (mmHg) The lowest limit value: Output value x 0.488281 (mmHg) The highest limit value: Not applicable | ||
DTC P1456: Test ID $21: CID $80
| Test ID | $23 | Test Limit Type and Component ID | $00 |
|---|---|---|---|
| DTC | P1456 | ||
| Test Description | Monitoring the fuel tank pressure sensor output when the output reaches more than predetermined negative pressure level within predetermined time after engine starting with cold condition. | ||
| Store Timing | Normal judgement | ||
| Conversion to Engineering Units | Measured value: Output value x 0.488281 (mmHg) The lowest limit value: Not applicable The highest limit value: Output value x 0.488281 (mmHg) | ||
DTC P1456: Test ID $23: CID $00
| Test ID | $24 | Test Limit Type and Component ID | $00 |
|---|---|---|---|
| DTC | P1456 | ||
| Test Description | Monitoring the average of the fuel tank pressure sensor output within predetermined time after engine starting with cold condition. | ||
| Store Timing | Normal judgement/Failure judgement | ||
| Conversion to Engineering Units | Measured value: Output value (Decimal) x 0.488281 - 62.500000 (mmHg) The lowest limit value: Not applicable The highest limit value: Output value (Decimal) x 0.488281 - 62.500000 (mmHg) | ||
DTC P1456: Test ID $24: CID $00
| Test ID | $25 | Test Limit Type and Component ID | $80 |
|---|---|---|---|
| DTC | P1456 | ||
| Test Description | Monitoring the average of the fuel tank pressure sensor output within predetermined time after engine starting with cold condition. | ||
| Store Timing | Normal judgement/Failure judgement | ||
| Conversion to Engineering Units | Measured value: Output value x 0.488281 - 62.500000 (mmHg) The lowest limit value: Output value x 0.488281 - 62.500000 (mmHg) The highest limit value: Not applicable | ||
DTC P1456: Test ID $25: CID $80
| Test ID | $26 | Test Limit Type and Component ID | $80 |
|---|---|---|---|
| DTC | P1456 | ||
| Test Description | Monitoring the difference between maximum and minimum of fuel tank pressure sensor output within predetermined time after engine starting with cold condition. | ||
| Conversion to Engineering Units | Measured value: Output value x 0.488281 (mmHg) The lowest limit value: Output value x 0.488281 (mmHg) The highest limit value: Not applicable | ||
DTC P1456: Test ID $26: CID $80
| Test ID | $28 | Test Limit Type and Component ID | $80 |
|---|---|---|---|
| DTC | P1456 | ||
| Test Description | Monitoring the fluctuation of fuel tank pressure sensor output before and after the fuel tank and EVAP canister are opened to release the pressure to the atmospheric pressure level before decompressing the tank after engine starting with cold condition. | ||
| Conversion to Engineering Units | Measured value: Output value x 0.488281 (mmHg) The lowest limit value: Output value x 0.488281 (mmHg) The highest limit value: Not applicable | ||
DTC P1456: Test ID $28: CID $80
| Test ID | $2A | Test Limit Type and Component ID | $80 |
|---|---|---|---|
| DTC | P1456 | ||
| Test Description | Monitoring the fluctuation of fuel tank pressure sensor output when the tank pressure is released to positive pressure level after decompressing the fuel tank to predetermined negative level after engine starting with cold condition. | ||
| Store Timing | Normal judgement/Failure judgement | ||
| Conversion to Engineering Units | Measured value: Output value x 0.488281 (mmHg) The lowest limit value: Output value x 0.488281 (mmHg) The highest limit value: Not applicable | ||
DTC P1456: Test ID $2A: CID $80
| Test ID | $2B | Test Limit Type and Component ID | $00 |
|---|---|---|---|
| DTC | P1456 | ||
| Test Description | Monitoring the fluctuation of fuel tank pressure sensor output when the tank pressure is released to positive pressure level after decompressing the fuel tank to predetermined negative level after engine starting with cold condition. | ||
| Store Timing | Normal judgement/Failure judgement | ||
| Conversion to Engineering Units | Measured value: Output value x 0.488281 (mmHg) The lowest limit value: Not applicable The highest limit value: Output value x 0.488281 (mmHg) | ||
DTC P1456: Test ID $2B: CID $00
EVAP System for canister leak check
| Test ID | $2C | Test Limit Type and Component ID | $80 |
|---|---|---|---|
| DTC | P1457 | ||
| Test Description | Monitoring the fuel tank pressure sensor output when decompressing the tank system through canister system during tank leak check. | ||
| Conversion to Engineering Units | Measured value: Output value x 0.488281 - 62.500000 (mmHg) The lowest limit value: Not applicable The highest limit value: Output value x 0.488281 - 62.500000 (mmHg) | ||
DTC P1457: Test ID $2C: CID $80
| Test ID | $2D | Test Limit Type and Component ID | $80 |
|---|---|---|---|
| DTC | P1457 | ||
| Test Description | Monitoring the fuel tank pressure sensor output when decompressing for canister leak down check. | ||
| Conversion to Engineering Units | Measured value: Output value x 0.488281 - 62.500000 (mmHg) The lowest limit value: Not applicable The highest limit value: Output value x 0.488281 - 62.500000 (mmHg) | ||
DTC P1457: Test ID $2D: CID $80
| Test ID | $2E | Test Limit Type and Component ID | $00 |
|---|---|---|---|
| DTC | P1457 | ||
| Test Description | Monitoring the fluctuation of the fuel tank pressure sensor output before and after EVAP bypass solenoid valve is opened to connect the decompressed canister side and the non-decompressed fuel tank side for canister leak down check. | ||
| Conversion to Engineering Units | Measured value: Output value x 0.488281 (mmHg) The lowest limit value: Not applicable The highest limit value: Output value x 0.488281 (mmHg) | ||
DTC P1457: Test ID $2E: CID $00
| Test ID | $2F | Test Limit Type and Component ID | $00 |
|---|---|---|---|
| DTC | P1457 | ||
| Test Description | Monitoring the fuel tank pressure sensor output when EVAP canister purge valve is closed and EVAP bypass solenoid valve and EVAP control canister vent shut valve are opened, before decompressing for canister leak down check. | ||
| Conversion to Engineering Units | Measured value: Output value x 0.488281 - 62.500000 (mmHg) The lowest limit value: Not applicable The highest limit value: Output value x 0.488281 - 62.500000 (mmHg) | ||
DTC P1457: Test ID $2F: CID $00
EVAP System leak check
| Test ID | $51 | Test Limit Type and Component ID | $80 |
|---|---|---|---|
| DTC | P0440 | ||
| Test Description | Monitoring the fuel tank pressure sensor output during decompressing evaporative system, or the sensor output in predetermined time after decompression is completed. | ||
| Store Timing | Failure judgement | ||
| Conversion to Engineering Units | Measured value: Output value x 0.12207 - 62.5 (mmHg) The lowest limit value: Output value x 0.12207 - 62.5 (mmHg) The highest limit value: Not applicable | ||
DTC P0440: Test ID $51: CID $80
| Test ID | $52 | Test Limit Type and Component ID | $00 |
|---|---|---|---|
| DTC | P0440 | ||
| Test Description | Monitoring the fuel tank pressure sensor output in predetermined time after evaporative system is closed, in case the fuel tank pressure sensor output doesn't reach to predetermined negative pressure level when decompressing evaporative system. | ||
| Store Timing | Failure judgement | ||
| Conversion to Engineering Units | Measured value: Output value x 0.12207 - 62.5 (mmHg) The lowest limit value: Not applicable The highest limit value: Output value x 0.12207 - 62.5 (mmHg) | ||
DTC P0440: Test ID $52: CID $00
| Test ID | $53 | Test Limit Type and Component ID | $80 |
|---|---|---|---|
| DTC | P0440 | ||
| Test Description | Monitoring the fluctuation of fuel tank pressure sensor output when EVAP control canister vent shut valve is opened to release the pressure after decompressing evaporative system. | ||
| Store Timing | Failure judgement | ||
| Conversion to Engineering Units | Measured value: Output value x 0.12207 (mmHg) The lowest limit value: Output value x 0.12207 (mmHg) The highest limit value: Not applicable | ||
DTC P0440: Test ID $53: CID $80
| Test ID | $54 | Test Limit Type and Component ID | $00 |
|---|---|---|---|
| DTC | P0440 | ||
| Test Description | Monitoring the fluctuation of fuel tank pressure sensor output after decompression is completed, when EVAP control canister vent shut valve is opened to release the pressure to positive level after decompressing evaporative system to predetermined negative level. | ||
| Store Timing | Normal judgement | ||
| Conversion to Engineering Units | Measured value: Output value x 0.12207 (mmHg) The lowest limit value: Not applicable The highest limit value: Output value x 0.12207 (mmHg) | ||
DTC P0440: Test ID $54: CID $00
| Test ID | $55 | Test Limit Type and Component ID | $00 |
|---|---|---|---|
| DTC | P0440 | ||
| Test Description | Monitoring the difference between the fluctuation of fuel tank pressure sensor output when releasing the pressure in evaporative system from decompression mode and the fluctuation of fuel tank pressure sensor output when EVAP control canister vent shut valve is closed after releasing. | ||
| Store Timing | Normal judgement/Failure judgement | ||
| Conversion to Engineering Units | Measured value: Output value x 0.12207 (mmHg) The lowest limit value: Not applicable The highest limit value: Output value x 0.12207 (mmHg) | ||
DTC P0440: Test ID $55: CID $00
| Test ID | $56 | Test Limit Type and Component ID | $80 |
|---|---|---|---|
| DTC | P0440 | ||
| Test Description | Monitoring the fuel tank pressure sensor output in the predetermined time after evaporative system leak check is completed and EVAP bypass solenoid valve is closed. | ||
| Store Timing | Failure judgement | ||
| Conversion to Engineering Units | Measured value: Output value x 0.12207 - 62.5 (mmHg) The lowest limit value: Output value x 0.12207 - 62.5 (mmHg) The highest limit value: Not applicable | ||
DTC P0440: Test ID $56: CID $80