INTRODUCTION
Mode 6 is designed to allow access to the results of onboard diagnostic monitoring tests of specific components/systems that are not continuously monitored. These systems include the catalytic converter, EVAP system, oxygen sensor, oxygen sensor heater, EGR system, secondary AIR system, and sometimes misfire.
Mode 6 data is output from the PCM/ECM in hexadecimal form. The $ sign indicates a hexadecimal number. Depending on the software in the scanner, the output could be displayed in hexadecimal numbers (no conversion), raw data (conversion to decimal numbers), or measurable values (applying conversion factor to raw data).
Before reading mode 6 information, ensure that the monitor for the information you are accessing has run to completion. If the monitor is not complete, the mode 6 data will not be accurate.
Monitor ID by Model: RDX, ILX, MDX
| Monitor | OBD Monitor ID | Test ID | Unit and Scaling ID | RDX | ILX (R20A5 Engine | ILX (K24Z7 Engine | ILX Hybrid | MDX |
|---|---|---|---|---|---|---|---|---|
| A/F Sensor (Bank 1) | $01 | $80 | $11 | X | X | X | X | X |
| $01 | $81 | $14 | ||||||
| $01 | $82 | $0B | X | X | ||||
| $01 | $83 | $8D | X | X | X | X | X | |
| $01 | $84 | $8D | X | X | X | X | X | |
| $01 | $85 | $01 | X | |||||
| $01 | $86 | $8D | X | X | X | X | X | |
| $01 | $87 | $14 | X | X | X | X | X | |
| $01 | $88 | $0B | X | X | ||||
| $01 | $89 | $01 | X | X | X | X | ||
| A/F Sensor (Bank 2) | $05 | $80 | $11 | X | X | |||
| $05 | $81 | $14 | ||||||
| $05 | $82 | $0B | X | X | ||||
| $05 | $83 | $8D | X | X | ||||
| $05 | $84 | $8D | X | X | ||||
| $05 | $85 | $01 | X | |||||
| $05 | $86 | $8D | X | X | ||||
| $05 | $87 | $14 | X | X | ||||
| $05 | $88 | $0B | X | X | ||||
| $05 | $89 | $01 | X | |||||
| Secondary HO2S (Bank 1) | $02 | $98 | $0B | |||||
| $02 | $99 | $0B | ||||||
| $02 | $9A | $0B | ||||||
| $02 | $9B | $10 | ||||||
| $02 | $9C | $0B | ||||||
| $02 | $9D | $0B | X | X | X | X | X | |
| $02 | $9E | $0B | X | X | X | X | X | |
| Secondary HO2S (Bank 2) | $06 | $98 | $0B | |||||
| $06 | $99 | $0B | ||||||
| $06 | $9A | $0B | ||||||
| $06 | $9B | $10 | ||||||
| $06 | $9C | $0B | ||||||
| $06 | $9D | $0B | X | X | ||||
| $06 | $9E | $0B | X | X | ||||
| Catalyst (Bank 1) | $21 | $A0 | $01 | |||||
| $21 | $A1 | $0B | X | X | X | X | X | |
| Catalyst (Bank 2) | $22 | $A0 | $01 | |||||
| $22 | $A1 | $0B | X | X | ||||
| EGR System | $31 | $D0 | $32 | X | X | X | X | |
| $31 | $D1 | $32 | X | X | X | X | ||
| $31 | $D2 | $39 | X | X | X | X | ||
| $31 | $D3 | $01 | X | X | X | X | ||
| VTC (VVT) System | $35 | $D4 | $1C | X | ||||
| $35 | $D5 | $1C | ||||||
| $35 | $D6 | $1C | ||||||
| $35 | $D7 | $1C | ||||||
| $35 | $D9 | $9C | X | |||||
| EVAP System | $39 | $B2 | $FD | |||||
| $3A | $B3 | $FD | ||||||
| $3A | $BA | $12 | X | X | X | X | X | |
| $3C | $B4 | $06 | X | X | X | X | X | |
| $3C | $B5 | $83 | X | X | X | X | X | |
| $3C | $B6 | $12 | X | X | X | X | X | |
| $3C | $B7 | $10 | X | |||||
| $3C | $B8 | $FE | X | |||||
| $3D | $B0 | $FD | ||||||
| $3D | $B1 | $FD | ||||||
| $3D | $B9 | $30 | X | X | X | X | X | |
| $3D | $BB | $30 | ||||||
| $3D | $BC | $10 | ||||||
| Fuel System (Bank 1) | $81 | $D8 | $05 | X | ||||
| Fuel System (Bank 2) | $82 | $D8 | $05 | X | ||||
| Misfire | $A2 | $0B | $24 | X | X | X | X | X |
| $A2 | $0C | $24 | X | X | X | X | X | |
| $A3 | $0B | $24 | X | X | X | X | X | |
| $A3 | $0C | $24 | X | X | X | X | X | |
| $A4 | $0B | $24 | X | X | X | X | X | |
| $A4 | $0C | $24 | X | X | X | X | X | |
| $A5 | $0B | $24 | X | X | X | X | X | |
| $A5 | $0C | $24 | X | X | X | X | X | |
| $A6 | $0B | $24 | X | X | ||||
| $A6 | $0C | $24 | X | X | ||||
| $A7 | $0B | $24 | X | X | ||||
| $A7 | $0C | $24 | X | X |
OBD Monitor ID by Model: RDX, ILX, MDX
OBD Monitor ID by Model: TL, TSX & ZDX
| Monitor L4 | OBD Monitor ID | Test ID | Unit and Scaling ID | TL | TSX L4 | TSX V6 | ZDX |
|---|---|---|---|---|---|---|---|
| A/F Sensor (Bank 1) | $01 | $80 | $11 | X | X | X | X |
| $01 | $81 | $14 | |||||
| $01 | $82 | $0B | X | X | X | ||
| $01 | $83 | $8D | X | X | X | X | |
| $01 | $84 | $8D | X | X | X | X | |
| $01 | $85 | $01 | X | X | X | ||
| $01 | $86 | $8D | X | X | X | X | |
| $01 | $87 | $14 | X | X | X | X | |
| $01 | $88 | $0B | X | X | X | ||
| $01 | $89 | $01 | X | ||||
| A/F Sensor (Bank 2) | $05 | $80 | $11 | X | X | X | |
| $05 | $81 | $14 | |||||
| $05 | $82 | $0B | X | X | X | ||
| $05 | $83 | $8D | X | X | X | ||
| $05 | $84 | $8D | X | X | X | ||
| $05 | $85 | $01 | X | X | |||
| $05 | $86 | $8D | X | X | X | ||
| $05 | $87 | $14 | X | X | X | ||
| $05 | $88 | $0B | X | X | X | ||
| $05 | $89 | $01 | X | ||||
| Secondary HO2S (Bank 1) | $02 | $98 | $0B | ||||
| $02 | $99 | $0B | |||||
| $02 | $9A | $0B | |||||
| $02 | $9B | $10 | |||||
| $02 | $9C | $0B | |||||
| $02 | $9D | $0B | X | X | X | X | |
| $02 | $9E | $0B | X | X | X | X | |
| Secondary HO2S (Bank 2) | $06 | $98 | $0B | ||||
| $06 | $99 | $0B | |||||
| $06 | $9A | $0B | |||||
| $06 | $9B | $10 | |||||
| $06 | $9C | $0B | |||||
| $06 | $9D | $0B | X | X | X | ||
| $06 | $9E | $0B | X | X | X | ||
| Catalyst (Bank 1) | $21 | $A0 | $01 | ||||
| $21 | $A1 | $0B | X | X | X | X | |
| Catalyst (Bank 2) | $22 | $A0 | $01 | ||||
| $22 | $A1 | $0B | X | X | X | ||
| EGR System | $31 | $D0 | $32 | X | X | X | |
| $31 | $D1 | $32 | X | X | X | ||
| $31 | $D2 | $39 | X | X | X | ||
| $31 | $D3 | $01 | X | X | X | ||
| VTC (VVT) System | $35 | $D4 | $1C | X | |||
| $35 | $D5 | $1C | |||||
| $35 | $D6 | $1C | |||||
| $35 | $D7 | $1C | |||||
| $35 | $D9 | $9C | X | ||||
| EVAP System | $39 | $B2 | $FD | ||||
| $3A | $B3 | $FD | |||||
| $3A | $BA | $12 | X | X | X | X | |
| $3C | $B4 | $06 | X | X | X | X | |
| $3C | $B5 | $83 | X | X | X | X | |
| $3C | $B6 | $12 | X | X | X | X | |
| $3C | $B7 | $10 | |||||
| $3C | $B8 | $FE | |||||
| $3D | $B0 | $FD | |||||
| $3D | $B1 | $FD | |||||
| $3D | $B9 | $30 | X | X | X | X | |
| $3D | $BB | $30 | |||||
| $3D | $BC | $10 | |||||
| Fuel System (Bank 1) | $81 | $D8 | $05 | ||||
| Fuel System (Bank 2) | $82 | $D8 | $05 | ||||
| Misfire | $A2 | $0B | $24 | X | X | X | X |
| $A2 | $0C | $24 | X | X | X | X | |
| $A3 | $0B | $24 | X | X | X | X | |
| $A3 | $0C | $24 | X | X | X | X | |
| $A4 | $0B | $24 | X | X | X | X | |
| $A4 | $0C | $24 | X | X | X | X | |
| $A5 | $0B | $24 | X | X | X | X | |
| $A5 | $0C | $24 | X | X | X | X | |
| $A6 | $0B | $24 | X | X | X | ||
| $A6 | $0C | $24 | X | X | X | ||
| $A7 | $0B | $24 | X | X | X | ||
| $A7 | $0C | $24 | X | X | X |
OBD Monitor ID by Model: TL, TSX & ZDX
A/F Sensor (Bank 1)
| OBD Monitor ID | $01 | Test ID | $80 | Unit and Scaling ID | $11 |
|---|---|---|---|---|---|
| DTC | P0134 | ||||
| Test Description | Check of A/F sensor "non-activation" time. See Test ID $81 and $82 for "non-activation" criteria. | ||||
| Store Timing | Normal judgment/Failure judgment | ||||
| Conversion to Engineering Units | Measured value: Output value (Decimal) x 0.1 (sec.) The lowest limit value: Not applicable The highest limit value: Output value (Decimal) x 0.1 (sec.) | ||||
DTC P0134: MONITOR ID $01: TEST ID $80
| OBD Monitor ID | $01 | Test ID | $82 | Unit and Scaling ID | $0B |
|---|---|---|---|---|---|
| DTC | P0134 | ||||
| Test Description | Check of A/F sensor "non-activation" by monitoring the sensor cell voltage. | ||||
| Store Timing | Failure judgment | ||||
| Conversion to Engineering Units | Measured value: Output value (Decimal) x 0.01 (V) The lowest limit value: Output value (Decimal) x 0.01 (V) The highest limit value: Output value (Decimal) x 0.01 (V) | ||||
DTC P0134: MONITOR ID $01: TEST ID $82
| OBD Monitor ID | $01 | Test ID | $83 | Unit and Scaling ID | $8D |
|---|---|---|---|---|---|
| DTC | P2195 | ||||
| Test Description | Check of the A/F sensor "too lean" by monitoring the A/F sensor signal. | ||||
| Store Timing | Normal judgment/Failure judgment | ||||
| Conversion to Engineering Units | Measured value: Output value (Decimal) x 0.003906 (mA) The lowest limit value: Output value (Decimal) x 0.003906 (mA) The highest limit value: Not applicable | ||||
DTC P2195: MONITOR ID $01: TEST ID $83
| OBD Monitor ID | $01 | Test ID | $84 | Unit and Scaling ID | $8D |
|---|---|---|---|---|---|
| DTC | P2A00 | ||||
| Test Description | Check of A/F sensor rationality by monitoring the sensor signal during fuel cut condition. | ||||
| Store Timing | Normal judgment/Failure judgment | ||||
| Conversion to Engineering Units | Measured value: Output value (Decimal) x 0.003906 (mA) The lowest limit value: Output value (Decimal) x 0.003906 (mA) The highest limit value: Output value (Decimal) x 0.003906 (mA) | ||||
DTC P2A00: MONITOR ID $01: TEST ID $84
| OBD Monitor ID | $01 | Test ID | $85 | Unit and Scaling ID | $01 |
|---|---|---|---|---|---|
| DTC | P0133 | ||||
| Test Description | Response check of A/F sensor by monitoring the amplitude of filtered sensor signal during stable driving condition. | ||||
| Store Timing | Normal judgment/Failure judgment | ||||
| Conversion to Engineering Units | Measured value: No unit The lowest limit value: No unit The highest limit value: Not applicable | ||||
DTC P0133: MONITOR ID $01: TEST ID $85
| OBD Monitor ID | $01 | Test ID | $86 | Unit and Scaling ID | $8D |
|---|---|---|---|---|---|
| DTC | P1172 | ||||
| Test Description | Check of A/F sensor "out of range" by monitoring the sensor signal. | ||||
| Store Timing | Normal judgment/Failure judgment | ||||
| Conversion to Engineering Units | Measured value: Output value (Decimal) x 0.003906 (mA) The lowest limit value: Output value (Decimal) x 0.003906 (mA) The highest limit value: Not applicable | ||||
DTC P1172: MONITOR ID $01: TEST ID $86
| OBD Monitor ID | $01 | Test ID | $87 | Unit and Scaling ID | $14 |
|---|---|---|---|---|---|
| DTC | P0134 | ||||
| Test Description | Check of A/F sensor "non-activation" by monitoring the sensor element resistance during A/F feedback control. | ||||
| Store Timing | Failure judgment | ||||
| Conversion to Engineering Units | Measured value: Output value (Decimal) x 1 (ohm) The lowest limit value: Not applicable The highest limit value: Output value (Decimal) x 1 (ohm) | ||||
DTC P0134: MONITOR ID $01: TEST ID $87
| OBD Monitor ID | $01 | Test ID | $88 | Unit and Scaling ID | $0B |
|---|---|---|---|---|---|
| DTC | P0134 | ||||
| Test Description | Check of A/F sensor "non-activation" by monitoring the sensor cell voltage during A/F feedback control. | ||||
| Store Timing | Failure judgment | ||||
| Conversion to Engineering Units | Measured value: Output value (Decimal) x 0.01 (V) The lowest limit value: Output value (Decimal) x 0.01 (V) The highest limit value: Output value (Decimal) x 0.01 (V) | ||||
DTC P0134: MONITOR ID $01: TEST ID $88
| OBD Monitor ID | $01 | Test ID | $89 | Unit and Scaling ID | $01 |
|---|---|---|---|---|---|
| DTC | P0133 | ||||
| Test Description | Response check of A/F sensor by monitoring the amplitude of filtered sensor signal during stable driving condition. | ||||
| Store Timing | Normal judgment/Failure judgment | ||||
| Conversion to Engineering Units | Measured value: No unit The lowest limit value: No unit The highest limit value: Not applicable | ||||
DTC P0133: MONITOR ID $01: TEST ID $89
A/F Sensor (Bank 2)
| OBD Monitor ID | $05 | Test ID | $80 | Unit and Scaling ID | $11 |
|---|---|---|---|---|---|
| DTC | P0154 | ||||
| Test Description | Check of A/F sensor "non-activation" by monitoring the sensor non-activation time. | ||||
| Store Timing | Normal judgment/Failure judgment | ||||
| Conversion to Engineering Units | Measured value: Output value (Decimal) x 0.1 (sec.) The lowest limit value: Not applicable The highest limit value: Output value (Decimal) x 0.1 (sec.) | ||||
DTC P0154: MONITOR ID $05: TEST ID $80
| OBD Monitor ID | $05 | Test ID | $82 | Unit and Scaling ID | $0B |
|---|---|---|---|---|---|
| DTC | P0154 | ||||
| Test Description | Check of A/F sensor "non-activation" by monitoring the sensor cell voltage. | ||||
| Store Timing | Failure judgment | ||||
| Conversion to Engineering Units | Measured value: Output value (Decimal) x 0.01 (V) The lowest limit value: Output value (Decimal) x 0.01 (V) The highest limit value: Output value (Decimal) x 0.01 (V) | ||||
DTC P0154: MONITOR ID $05: TEST ID $82
| OBD Monitor ID | $05 | Test ID | $83 | Unit and Scaling ID | $8D |
|---|---|---|---|---|---|
| DTC | P2197 | ||||
| Test Description | Check of the A/F sensor "too lean" by monitoring the A/F sensor signal. | ||||
| Store Timing | Normal judgment/Failure judgment | ||||
| Conversion to Engineering Units | Measured value: Output value (Decimal) x 0.003906 (mA) The lowest limit value: Output value (Decimal) x 0.003906 (mA) The highest limit value: Not applicable | ||||
DTC P2197: MONITOR ID $05: TEST ID $83
| OBD Monitor ID | $05 | Test ID | $84 | Unit and Scaling ID | $8D |
|---|---|---|---|---|---|
| DTC | P2A03 | ||||
| Test Description | Check of A/F sensor rationality by monitoring the sensor signal during fuel cut condition. | ||||
| Store Timing | Normal judgment/Failure judgment | ||||
| Conversion to Engineering Units | Measured value: Output value (Decimal) x 0.003906 (mA) The lowest limit value: Output value (Decimal) x 0.003906 (mA) The highest limit value: Output value (Decimal) x 0.003906 (mA) | ||||
DTC P2A03: MONITOR ID $05: TEST ID $84
| OBD Monitor ID | $05 | Test ID | $85 | Unit and Scaling ID | $01 |
|---|---|---|---|---|---|
| DTC | P0153 | ||||
| Test Description | Response check of A/F sensor by monitoring the amplitude of filtered sensor signal during stable driving condition. | ||||
| Store Timing | Normal judgment/Failure judgment | ||||
| Conversion to Engineering Units | Measured value: No unit The lowest limit value: No unit The highest limit value: Not applicable | ||||
DTC P0153: MONITOR ID $05: TEST ID $85
| OBD Monitor ID | $05 | Test ID | $86 | Unit and Scaling ID | $8D |
|---|---|---|---|---|---|
| DTC | P1174 | ||||
| Test Description | Check of A/F sensor "out of range" by monitoring the sensor signal. | ||||
| Store Timing | Normal judgment/Failure judgment | ||||
| Conversion to Engineering Units | Measured value: Output value (Decimal) x 0.003906 (mA) The lowest limit value: Output value (Decimal) x 0.003906 (mA) The highest limit value: Not applicable | ||||
DTC P1174: MONITOR ID $05: TEST ID $86
| OBD Monitor ID | $05 | Test ID | $87 | Unit and Scaling ID | $14 |
|---|---|---|---|---|---|
| DTC | P0154 | ||||
| Test Description | Check of A/F sensor "non-activation" by monitoring the sensor element resistance during A/F feedback control. | ||||
| Store Timing | Failure judgment | ||||
| Conversion to Engineering Units | Measured value: Output value (Decimal) x 1 (W) The lowest limit value: Not applicable The highest limit value: Output value (Decimal) x 1 (W) | ||||
DTC P0154: MONITOR ID $05: TEST ID $87
| OBD Monitor ID | $05 | Test ID | $88 | Unit and Scaling ID | $0B |
|---|---|---|---|---|---|
| DTC | P0154 | ||||
| Test Description | Check of A/F sensor "non-activation" by monitoring the sensor cell voltage during A/F feedback control. | ||||
| Store Timing | Failure judgment | ||||
| Conversion to Engineering Units | Measured value: Output value (Decimal) x 0.01 (V) The lowest limit value: Output value (Decimal) x 0.01 (V) The highest limit value: Output value (Decimal) x 0.01 (V) | ||||
DTC P0154: MONITOR ID $05: TEST ID $88
| OBD Monitor ID | $05 | Test ID | $89 | Unit and Scaling ID | $01 |
|---|---|---|---|---|---|
| DTC | P0153 | ||||
| Test Description | Response check of A/F sensor by monitoring the amplitude of filtered sensor signal during stable driving condition. | ||||
| Store Timing | Normal judgment/Failure judgment | ||||
| Conversion to Engineering Units | Measured value: No unit The lowest limit value: No unit The highest limit value: Not applicable | ||||
DTC P0153: MONITOR ID $05: TEST ID $89
Secondary HO2S (Bank 1)
| OBD Monitor ID | $02 | Test ID | $9D | Unit and Scaling ID | $0B |
|---|---|---|---|---|---|
| DTC | P0139 | ||||
| Test Description | Response check of secondary heated oxygen sensor by monitoring the sensor output voltage during fuel cut condition. | ||||
| Store Timing | Normal judgment/Failure judgment | ||||
| Conversion to Engineering Units | Measured value: Output value (Decimal) x 0.001 (V) The lowest limit value: Not applicable The highest limit value: Output value (Decimal) x 0.001 (V) | ||||
DTC P0139: MONITOR ID $02: TEST ID $9D
| OBD Monitor ID | $02 | Test ID | $9E | Unit and Scaling ID | $0B |
|---|---|---|---|---|---|
| DTC | P2270 | ||||
| Test Description | Circuit check of secondary heated oxygen sensor by monitoring the sensor output voltage. | ||||
| Store Timing | Normal judgment/Failure judgment | ||||
| Conversion to Engineering Units | Measured value: Output value (Decimal) x 0.001 (V) The lowest limit value: Output value (Decimal) x 0.001 (V) The highest limit value: Not applicable | ||||
DTC P2270: MONITOR ID $02: TEST ID $9E
Secondary HO2S (Bank 2)
| OBD Monitor ID | $06 | Test ID | $9D | Unit and Scaling ID | $0B |
|---|---|---|---|---|---|
| DTC | P0159 | ||||
| Test Description | Response check of secondary heated oxygen sensor by monitoring the sensor output voltage during fuel cut condition. | ||||
| Store Timing | Normal judgment/Failure judgment | ||||
| Conversion to Engineering Units | Measured value: Output value (Decimal) x 0.001 (V) The lowest limit value: Not applicable The highest limit value: Output value (Decimal) x 0.001 (V) | ||||
DTC P0159: MONITOR ID $06: TEST ID $9D
| OBD Monitor ID | $06 | Test ID | $9E | Unit and Scaling ID | $0B |
|---|---|---|---|---|---|
| DTC | P2272 | ||||
| Test Description | Circuit check of secondary heated oxygen sensor by monitoring the sensor output voltage. | ||||
| Store Timing | Normal judgment/Failure judgment | ||||
| Conversion to Engineering Units | Measured value: Output value (Decimal) x 0.001 (V) The lowest limit value: Output value (Decimal) x 0.001 (V) The highest limit value: Not applicable | ||||
DTC P2272: MONITOR ID $06: TEST ID $9E
Catalyst (Bank 1)
| OBD Monitor ID | $21 | Test ID | $A1 | Unit and Scaling ID | $0B |
|---|---|---|---|---|---|
| DTC | P0420 | ||||
| Test Description | Catalyst capability, monitored by measuring the stability of the secondary heated oxygen sensor output value. | ||||
| Store Timing | Normal judgment/Failure judgment | ||||
| Conversion to Engineering Units | Measured value: Output value (Decimal) x 0.001 (V) The lowest limit value: Not applicable The highest limit value: Output value (Decimal) x 0.001 (V) | ||||
DTC P0420: MONITOR ID $21: TEST ID $A1
Catalyst (Bank 2)
| OBD Monitor ID | $22 | Test ID | $A1 | Unit and Scaling ID | $0B |
|---|---|---|---|---|---|
| DTC | P0430 | ||||
| Test Description | Check of catalyst capability by monitoring the stability of the secondary heated oxygen sensor output value. | ||||
| Store Timing | Normal judgment/Failure judgment | ||||
| Conversion to Engineering Units | Measured value: Output value (Decimal) x 0.001 (V) The lowest limit value: Not applicable The highest limit value: Output value (Decimal) x 0.001 (V) | ||||
DTC P0430: MONITOR ID $22: TEST ID $0B
EGR System
| OBD Monitor ID | $31 | Test ID | $D0 | Unit and Scaling ID | $32 |
|---|---|---|---|---|---|
| DTC | P0404 | ||||
| Test Description | Check of EGR valve by comparing the actual valve lift value to the PCM commanded valve lift value. | ||||
| Store Timing | Normal judgment/Failure judgment | ||||
| Conversion to Engineering Units | Measured value: Output value (Decimal) x 0.0000305 (inch) The lowest limit value: Not applicable The highest limit value: Output value (Decimal) x 0.0000305 (inch) | ||||
DTC P0404: MONITOR ID $31: TEST ID $D0
| OBD Monitor ID | $31 | Test ID | $D1 | Unit and Scaling ID | $32 |
|---|---|---|---|---|---|
| DTC | P2413 | ||||
| Test Description | Check of EGR valve by comparing the actual valve lift value to the PCM commanded valve lift value. | ||||
| Store Timing | Normal judgment/Failure judgment | ||||
| Conversion to Engineering Units | Measured value lift: Output value (Decimal) x 0.0000305 (inch) The lowest limit value lift: Output value (Decimal) x 0.0000305 (inch) The highest limit value lift: Not applicable | ||||
DTC P2413: MONITOR ID $31: TEST ID $D1
| OBD Monitor ID | $31 | Test ID | $D2 | Unit and Scaling ID | $39 |
|---|---|---|---|---|---|
| DTC | P0401 | ||||
| Test Description | Check EGR flow by monitoring the change in intake manifold pressure between EGR valve open and closed during fuel cut. | ||||
| Store Timing | Normal judgment/Failure judgment | ||||
| Conversion to Engineering Units | Measured value: Output value (Decimal) x 0.01 (%) The lowest limit value: Output value (Decimal) x 0.01 (%) The highest limit value: Not applicable | ||||
DTC P0401: MONITOR ID $31: TEST ID $D2
| OBD Monitor ID | $31 | Test ID | $D3 | Unit and Scaling ID | $01 |
|---|---|---|---|---|---|
| DTC | P0400 | ||||
| Test Description | Check for a broken EGR pipe by monitoring the A/F sensor output. | ||||
| Store Timing | Normal judgment/Failure judgment | ||||
| Conversion to Engineering Units | Measured value: No unit The lowest limit value: Not applicable The highest limit value: No unit | ||||
DTC P0400: MONITOR ID $31: TEST ID $D3
VTC (VVT) System
| OBD Monitor ID | $35 | Test ID | $D4 | Unit and Scaling ID | $1C |
|---|---|---|---|---|---|
| DTC | P0011 | ||||
| Test Description | Response check of VTC (VVT) system by monitoring divergence of actual camshaft angle from target angle. | ||||
| Store Timing | Normal judgment/Failure judgment | ||||
| Conversion to Engineering Units | Measured value: Output value (Decimal) x 0.01 (deg.) The lowest limit value: Output value (Decimal) x 0.01 (deg.) The highest limit value: Output value (Decimal) x 0.01 (deg.) | ||||
DTC P0011: MONITOR ID $35: TEST ID $D4
| OBD Monitor ID | $35 | Test ID | $D9 | Unit and Scaling ID | $9C |
|---|---|---|---|---|---|
| DTC | P0341 | ||||
| Test Description | Check of the VTC (VVT) system by monitoring divergence of camshaft angle from basis position during VTC (VVT) system stop. | ||||
| Store Timing | Failure judgment | ||||
| Conversion to Engineering Units | Measured value: Output value (Decimal) x 0.01 (deg.) The lowest limit value: Output value (Decimal) x 0.01 (deg.) The highest limit value: Output value (Decimal) x 0.01 (deg.) | ||||
DTC P0341: MONITOR ID $35: TEST ID $D9
EVAP System
| OBD Monitor ID | $3A | Test ID | $BA | Unit and Scaling ID | $12 |
|---|---|---|---|---|---|
| DTC | P0455 | ||||
| Test Description | Large (gross) leak check of EVAP system by monitoring time of the fuel tank pressure sensor value which is equal atmosphere after the engine off. (EONV) | ||||
| Store Timing | Failure judgment | ||||
| Conversion to Engineering Units | Measured value: Output value (Decimal) x 1.0 (sec.) The lowest limit value: Not applicable The highest limit value: Output value (Decimal) x 1.0 (sec.) | ||||
DTC P0455: MONITOR ID $3A: TEST ID $BA
| OBD Monitor ID | $3C | Test ID | $B4 | Unit and Scaling ID | $06 |
|---|---|---|---|---|---|
| DTC | P0456 | ||||
| Test Description | Leak check of EVAP system by monitoring the fuel tank pressure sensor value after the engine off. (EONV) | ||||
| Store Timing | Normal judgment/Failure judgment | ||||
| Conversion to Engineering Units | Measured value: Output value (Decimal) x 0.0000305 The lowest limit value: Not applicable The highest limit value: Output value (Decimal) x 0.0000305 | ||||
DTC P0456: MONITOR ID $B4: TEST ID $BA
| OBD Monitor ID | $3C | Test ID | $B5 | Unit and Scaling ID | $83 |
|---|---|---|---|---|---|
| DTC | P0456 | ||||
| Test Description | Leak check of EVAP system by monitoring the fuel tank pressure sensor value after the engine off. (EONV) | ||||
| Store Timing | Normal judgment/Failure judgment | ||||
| Conversion to Engineering Units | Measured value: Output value (Decimal) x 0.01 The lowest limit value: Not applicable The highest limit value: Output value (Decimal) x 0.01 | ||||
DTC P0456: MONITOR ID $3C: TEST ID $B5
| OBD Monitor ID | $3C | Test ID | $B6 | Unit and Scaling ID | $12 |
|---|---|---|---|---|---|
| DTC | P0456 | ||||
| Test Description | Leak check of EVAP system by monitoring time of the fuel tank pressure sensor value which is equal atmosphere after the engine off. (EONV) | ||||
| Store Timing | Failure judgment | ||||
| Conversion to Engineering Units | Measured value: Output value (Decimal) x 1.0 (sec.) The lowest limit value: Not applicable The highest limit value: Output value (Decimal) x 1.0 (sec.) | ||||
DTC P0456: MONITOR ID $3C: TEST ID $B6
| OBD Monitor ID | $3C | Test ID | $B7 | Unit and Scaling ID | $10 |
|---|---|---|---|---|---|
| DTC | P0456 | ||||
| Test Description | Check of fuel tank pressure sensor signal unstable after the engine off. (early EONV) | ||||
| Store Timing | Failure judgment | ||||
| Conversion to Engineering Units | Measured value: Output value (Decimal) x 1.0 (msec.) The lowest limit value: Not applicable The highest limit value: Output value (Decimal) x 1.0 (msec.) | ||||
DTC P0456: MONITOR ID $3C: TEST ID $B7
| OBD Monitor ID | $3C | Test ID | $B8 | Unit and Scaling ID | $FE |
|---|---|---|---|---|---|
| DTC | P0456 | ||||
| Test Description | Check of EVAP system by monitoring the fuel tank pressure sensor signal after the engine off. (comparison with atmosphere) | ||||
| Store Timing | Normal judgment/Failure judgment | ||||
| Conversion to Engineering Units | Measured value: Output value (Decimal) x 0.25 (Pa) The lowest limit value: Output value (Decimal) x 0.25 (Pa) The highest limit value: Output value (Decimal) x 0.25 (Pa) | ||||
DTC P0456: MONITOR ID $3C: TEST ID $B8
| OBD Monitor ID | $3D | Test ID | $B9 | Unit and Scaling ID | $30 |
|---|---|---|---|---|---|
| DTC | P0457, P0496, P145C | ||||
| Test Description | Purge flow and/or EVAP canister purge valve check by monitoring fuel tank pressure sensor value while the engine is running. | ||||
| Store Timing | Normal judgment/Failure judgment | ||||
| Conversion to Engineering Units | Measured value: Output value (Decimal) x 0.001526 (%) The lowest limit value: Not applicable The highest limit value: Output value (Decimal) x 0.001526 (%) | ||||
DTC P0457, P0496, P145C: MONITOR ID $3D: TEST ID $B9
Fuel System Bank 1
| OBD Monitor ID | $81 | Test ID | $D8 | Unit and Scaling ID | $05 |
|---|---|---|---|---|---|
| DTC | P0171, P0172 | ||||
| Test Description | Monitoring long-term fuel trim value calculated by A/F sensor. | ||||
| Store Timing | Normal judgment/Failure judgment | ||||
| Conversion to Engineering Units | Measured value lift: Output value (Decimal) x 0.0000305 The lowest limit value lift: Output value (Decimal) x 0.0000305 The highest limit value lift: Output value (Decimal) x 0.0000305 | ||||
DTC P0171, P0172: MONITOR ID $81: TEST ID $D8
Fuel System Bank 2
| OBD Monitor ID | $82 | Test ID | $D8 | Unit and Scaling ID | $05 |
|---|---|---|---|---|---|
| DTC | P174, P0175 | ||||
| Test Description | Monitoring long-term fuel value calculated by A/F sensor. | ||||
| Store Timing | Normal judgment/Failure judgment | ||||
| Conversion to Engineering Units | Measured value lift: Output value (Decimal) x 0.0000305 The lowest limit value lift: Output value (Decimal) x 0.0000305 The highest limit value lift: Output value (Decimal) x 0.0000305 | ||||
DTC P0174, P0175: MONITOR ID $82: TEST ID $D8
Misfire
| OBD Monitor ID | $A2 | Test ID | $0B | Unit and Scaling ID | $24 |
|---|---|---|---|---|---|
| DTC | P0301 | ||||
| Test Description | The average number of misfires detected during the last ten driving cycles for #1 cylinder. (current misfire counts) x 0.1 + (previous misfire counts average) x 0.9 | ||||
| Store Timing | Normal judgment/Failure judgment | ||||
| Conversion to Engineering Units | Measured value: Output value (Decimal) x 1 (time) The lowest limit value: Not applicable The highest limit value: Not applicable | ||||
DTC P0301: MONITOR ID $A2: TEST ID $0B
| OBD Monitor ID | $A2 | Test ID | $0C | Unit and Scaling ID | $24 |
|---|---|---|---|---|---|
| DTC | P0301 | ||||
